Description
Item No | Cable Size mm2 A.W.G. | Max Current | Connecting Spec. | Thickness of material | Dimension (mm) | Color | |||
W | Do | do | L | ||||||
ENFDFD 1.25-187 D(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 20 | Red |
ENFDFD 1.25-187 D(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 20 | |
ENFDFD 1.25-250 D | 0.5~1.5 (22~16) | 10A | 0.8 x 6.35 | 0.4 | 7.6 | 3.8 | 1.7 | 21.5 | |
ENFDFD 2-187 D(5) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.4 | 5.6 | 4.3 | 2.3 | 20 | Blue |
ENFDFD 2-187 D(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.4 | 5.6 | 4.3 | 2.3 | 20 | |
ENFDFD 2-250 D | 1.5~2.5 (16~14) | 15A | 0.8 x 6.35 | 0.4 | 7.6 | 4.3 | 2.3 | 21.5 | |
ENFDFD 5.5-250 D | 4~6 (12~10) | 24A | 0.8 x 6.35 | 0.4 | 7.6 | 5.7 | 3.4 | 25.5 | Yellow |
Reviews
There are no reviews yet.