Description
Split bolts are used for tapping or joining aerial hard drawn copper conductors or insulated copper conductors. We manufacture our split bolts by forging instead of casting and this ensures finer grain structure, thus resulting in better rigidity & strength. The split bolts are made from a hard grade high conductivity brass with a captive saddle which applies a distributed pressure to conductors.
Material:- ETP Copper or Bronze or Brass
Finish:- Tin or Copper Plated.
UL 486A-486B and CSA C22.2 NO.65-13-Wire Connectors with Burndy Crimping TOOL No. Y750HSXT
CAT No. | Main and Tap Min | Main and Tap Max | Min Tap witd Max Main | B Inch | B mm | A Inch | A mm | C Inch | C mm | D Inch | D mm | |
EN SB-3 | 6 SOL/STR | 3 STR/SOL | 12 SOL/STR | 0.6 | 15.24 | 0.26 | 6.604 | 0.75 | 19.05 | 1.5 | 38.1 | |
EN SB-2 | 6 SOL/STR | 2 STR/SOL | 14 STR/SOL | 0.69 | 17.526 | 0.33 | 8.382 | 0.82 | 20.828 | 1.32 | 33.528 | |
EN SB-350 | 4/0 SOL/STR | 350 kcmil | 8 SOL/STR | 1.41 | 35.814 | 0.71 | 18.034 | 1.7 | 43.18 | 2.6 | 66.04 | |
EN SB-500 | 250 kcmil | 500 kcmil | 8 SOL/STR | 1.48 | 37.592 | 0.85 | 21.59 | 1.82 | 46.228 | 2.83 | 71.882 | |
EN SB-750 | 350 kcmil | 750 kcmil | 8 SOL/STR | 1.94 | 49.276 | 1.02 | 25.908 | 2.31 | 58.674 | 3.51 | 89.154 | |
EN SB-1000 | 500kcmil | 1000 kcmil | 8 SOL/STR | 2.19 | 55.626 | 1.17 | 29.718 | 2.56 | 65.024 | 3.9 | 99.06 |
S.NO. | CATALOG NO. | COPPER CONDUCTOR | WIRE DIAMETER RANGE( In Inches) | Approx diameter in inches | UL NM | ||||
RANGE OF EQUAL MAIN AND TAP | MAIN TAP WItd ONE | ||||||||
MIN | MAX | Max. Mim | A | B | C | ||||
1 | ENSB-01 | 16 STR | 8 STR | 16 STR | 0.57-0.145 | 0.145 | 0.375 | 0.5 | 7.3 |
2 | ENSB-02 | 10 SOL | 6 SOL | 16 SOL | 0.102-0.162 | 0.165 | 0.4375 | 0.625 | 15.3 |
3 | ENSB-03 | 8 SOL | 4 STR | 16 SOL | 0.128-0.204 | 0.215 | 0.5 | 0.6875 | 15.3 |
4 | ENSB-04 | 2 STR | 2 STR | 14 SOL | 0.162-0.292 | 0.328 | 0.625 | 0.8125 | 25 |
5 | ENSB-05 | 4 STR | 1/0 STR | 14 SOL | 0.204-0.324 | 0.381 | 0.6875 | 0.9375 | 35 |
6 | ENSB-06 | 2 SOL | 2/0 STR | 14 SOL | 0.257-0.364 | 0.440 | 0.75 | 1 | 35 |
7 | ENSB-07 | 2 SOL | 3/0 STR | 12 SOL | 0.324-0.409 | 0.472 | 0.875 | 1.125 | 45 |
8 | ENSB-08 | 1/0 STR | 250 mm | 10 SOL | 0.46 | 0.59 | 1 | 1.1875 | 62 |
9 | ENSB-09 | 6 SOL/STR | 3 STR/SOL | 12 SOL/STR | 0.162-0.229 | 0.26 | 0.6 | 0.75 | |
10 | ENSB-10 | 6 SOL/STR | 2 STR/SOL | 14 STR/SOL | 0.162-0.257 | 0.33 | 0.69 | 0.82 | |
11 | ENSB-11 | 4/0 SOL/STR | 350 kcmil | 8 SOL/STR | 0.460-0.592 | 0.71 | 1.41 | 1.7 | |
12 | ENSB-12 | 250 kcmil | 500 kcmil | 8 SOL/STR | 0.5-0.707 | 0.85 | 1.48 | 1.82 | |
13 | ENSB-13 | 350 kcmil | 750 kcmil | 8 SOL/STR | 0.592-0.866 | 1.02 | 1.94 | 2.31 | |
14 | ENSB-14 | 500kcmil | 1000 kcmil | 8 SOL/STR | 0.77-1 | 1.17 | 2.19 | 2.56 |
Reviews
There are no reviews yet.