Description
APPLICATION
Malerial : Polymide6
Colour: RAL 7001 (Grey) RAL 9005 (Black)
Temperalure Range: -40C + 105° C CONTINOUS
Proleclion: Class IP67 + 150° c short Term
Threads available Pg, Metric and NPT
Approvals CE Rhos
Item No | Specification of Flexible Pipe | Metric Dimesion of glands | German PG Thread | B Outer dimension | B Inner dimension | c (mm) | A | Packing |
RQG-M12 | AD10.0 | M12X1.5 | PG7 | 12 | 6.5 | 10 | 22.5 | 100 |
RQG-M16 | AD10.0 | M16X1.5 | 16 | 6.5 | 10 | 22.5 | 100 | |
RQG-M16 | AD13.0 | M16X1.5 | PG9 | 16 | 10 | 10 | 23 | 100 |
RQG-M18 | AD13.0 | M18X1.5 | 16 | 10 | 11.5 | 23 | 100 | |
RQG-M20 | AD13.0 | M20X1.5 | 16 | 10 | 11.5 | 23 | 100 | |
RQG-M18 | AD15.8 | M16X1.5 | PG11 | 18 | 12 | 10 | 24 | 50 |
RQG-M16 | AD15.8 | M18X1.5 | 18 | 12 | 11.5 | 24 | 50 | |
RQG-M20 | AD15.8 | M20X1.5 | 16 | 12 | 11.5 | 24 | 50 | |
RQG-M20 | AD18.5 | M20X2.0 | PG13.5 | 20 | 14.3 | 12 | 25.5 | 50 |
RQG-M20 | AD21.2 | M20X1.5 | 20 | 17 | 13 | 27 | 50 | |
RQG-M24 | AD21.2 | M24X2.0 | PG16 | 24 | 17 | 13 | 27 | 50 |
RQG-M25 | AD21.2 | M25X1.5 | 25 | 17 | 13 | 27 | 50 | |
RQG-M25 | AD25.0 | M25X1.5 | 25 | 20 | 14 | 30 | 50 | |
RQG-M25 | AD28.5 | M25X1.5 | 25 | 23 | 20 | 34 | 50 | |
RQG-M27 | AD28.5 | M27X2.0 | PG21 | 27 | 23 | 14 | 34 | 50 |
RQG-M32 | AD34.5 | M32X1.5 | 32 | 29 | 20 | 36 | 20 | |
RQG-M36 | AD34.5 | M36X2.0 | PG29 | 36 | 29 | 14 | 36 | 20 |
RQG-M40 | AD34.5 | M40X1.5 | 40 | 29 | 15 | 38.5 | 10 | |
RQG-M40 | AD42.5 | M40X1.5 | 40 | 36 | 15 | 38.5 | 10 | |
RQG-M48 | AD42.5 | M48X2.0. | PG36 | 48 | 36 | 15 | 38.5 | 10 |
RQG-M50 | AD54.5 | M50X1.5 | 50 | 38 | 16 | 39 | 10 | |
RQG-M60 | AD54.5 | M60X2.0 | PG48 | 60 | 53 | 16 | 39 | 10 |
Reviews
There are no reviews yet.