Description
Cat No. | Gland Size | Thread Size ‘C’ | Minimum Unit of Length ‘D’ | cable range | ||
Metric | NPT | MAX ‘A’ | MAX ‘B’ | |||
EN-B2-20S | BW20S | M20 | 1/2″ | 10 | 11.5 | 15.5 |
EN-82-20 | BW20 | M20 | 1/2″ | 10 | 14 | 20.5 |
EN-82-25 | BW25 | M25 | 3/4″ | 10 | 20 | 27.2 |
EN-82-32 | BW32 | M32 | 1″ | 10 | 26.3 | 33.5 |
EN-B2-40 | BW40 | M40 | 1 1/4″ | 15 | 32 | 40 |
EN-B2ยท50S | BW50S | M50 | 1 1/2″ | 15 | 38.2 | 46.3 |
EN-B2-50 | BW50 | M50 | 2″ | 15 | 44 | 52.6 |
EN-B2-63S | BW63S | M63 | 2″ | 15 | 50.1 | 59 |
EN-B2-63 | BW63 | M63 | 2 1/2″ | 15 | 56 | 65.3 |
EN-B2-7SS | BW7SS | M75 | 2 1/2″ | 15 | 62 | 71.6 |
EN-B2-75 | BW75 | M75 | 3″ | 15 | 68 | 78 |
EN-B2-90 | BW90 | M90 | 3″ | 20 | 80.5 | 91 |
Reviews
There are no reviews yet.