Description
Cat No. | Gland Size | Thread Size ‘C’ | Minimum Unit of Length ‘D’ | cable range ‘A’ | cable range ‘B’ | |||
Metric | NPT | MAX ‘A’ | MAX ‘B’ | MAX ‘A’ | MAX ‘B’ | |||
EN-E1-20S | E1W 20S | M20 | 1/2″ | 15 | 8.80 | 11.70 | 11.80 | 16.00 |
EN-E1-20L | E1W 20L | M20 | 1/2″ | 15 | 11.40 | 14.00 | 14.00 | 20.80 |
EN-E1-25S | E1W 25S | M25 | 3/4″ | 15 | 13.00 | 16.00 | 18.00 | 24.00 |
EN-E1-25L | E1W 25L | M25 | 3/4″ | 15 | 17.30 | 20.00 | 20.30 | 27.40 |
EN-E1-32S | E1W 32S | M32 | 1″ | 10 | 20.00 | 23.00 | 24.50 | 31.00 |
EN-E1-32L | E1W 32L | M32 | 1″ | 15 | 24.20 | 26.30 | 26.50 | 33.50 |
EN-E1-40S | E1W 40S | M40 | 1 1/4″ | 15 | 26.00 | 29.00 | 30.40 | 36.00 |
EN-E1-40L | E1W 40L | M40 | 1 1/4″ | 15 | 29.50 | 32.10 | 33.20 | 40.00 |
EN-E1-50S | E1W 50S | M50 | 1 1/2″ | 15 | 33.00 | 38.10 | 40.00 | 46.50 |
EN-E1-50L | E1W 50L | M50 | 2″ | 15 | 38.00 | 44.00 | 44.00 | 52.60 |
EN-E1-63S | E1W 63S | M63 | 2″ | 20 | 44.00 | 50.50 | 50.00 | 59.00 |
EN-E1-63L | E1W 63L | M63 | 2 1/2″ | 20 | 50.00 | 56.00 | 56.00 | 66.00 |
EN-E1-75S | E1W 75S | M75 | 2 1/2″ | 20 | 56.00 | 62.00 | 63.50 | 71.00 |
EN-E1-75L | E1W 75L | M75 | 3″ | 20 | 62.00 | 68.50 | 69.00 | 78.00 |
EN-E1-90 | E1W 90 | M90 | 3″ | 20 | 65.00 | 80.00 | 84.00 | 96.00 |
EN-E1-100 | E1W 100 | M100 | 3 1/2″ | 20 | 82.00 | 90.00 | 84.00 | 102.00 |
Reviews
There are no reviews yet.