Description
Cat No. | Gland Size | Thread Size ‘C’ | Minimum Unit of Length ‘D’ | cable range ‘A’ | cable range ‘B’ | |||
Metric | NPT | MAX ‘A’ | MAX ‘B’ | MAX ‘A’ | MAX ‘B’ | |||
EN-E1F-20S | E1FW 20S | M20 | 1/2″ | 15 | 8.80 | 11.70 | 11.80 | 15.80 |
EN-E1F-20L | E1FW20L | M20 | 1/2″ | 15 | 11.40 | 14.00 | 14.00 | 20.80 |
EN-E1F-25L | E1FW 25L | M25 | 3/4″ | 15 | 17.30 | 20.00 | 20.30 | 27.40 |
EN-E1F-32L | E1FW 32L | M32 | 1″ | 15 | 24.20 | 26.30 | 26.50 | 33.50 |
EN-E1F-40L | E1FW 40L | M40 | 1 1/4″ | 15 | 29.50 | 32.20 | 33.20 | 40.00 |
EN-EIF-50S | E1FW 50S | M50 | 1 1/2″ | 15 | 33.00 | 38.20 | 40.00 | 46.30 |
EN-E1F-50L | E1FW 50L | M50 | 2″ | 15 | 38.00 | 44.00 | 44.00 | 52.60 |
EN-E1F-63S | E1FW 63S | M63 | 2″ | 15 | 44.00 | 50.10 | 50.00 | 59.00 |
EN-E1F-63L | E1FW 63L | M63 | 2 1/2″ | 15 | 50.00 | 56.00 | 56.00 | 65.30 |
EN-E1F-75S | E1FW 7SS | M75 | 2 1/2″ | 15 | 56.00 | 62.00 | 63.50 | 71.60 |
EN-EIF-75L | E1FW 75L | M75 | 3″ | 15 | 62.00 | 68.00 | 69.00 | 78.00 |
EN-E1F-90 | E1FW 90 | M90 | 3″ | 20 | 65.00 | 80.00 | 84.00 | 96.00 |
EN-E1F-100 | E1FW 100 | M100 | 3 1/2″ | 20 | 82.00 | 90.00 | 84.00 | 102.00 |
Reviews
There are no reviews yet.