Description
CAT NO | STANDARD ENTRY THREADS OTHER OPTIONS/SIZE ( C ) | THREAD LENGTH ‘D’ | CABLE DIMESIONS (MM) | ARMOUR ACCEPTANCE RANGE | ||||||||
CABLE DIA (A) | CABLE DIA (B) | |||||||||||
METRIC(ISO) | NPT/BSP | ET | METRIC(ISO) | NPT/BSP | ET | MIN. | MAX. | MIN. | MAX. | W | XYZ | |
EN-El FW Ex d-20S | M20 | 1/2″ | 3/4″ | 15 | 19 | 16.5 | 6.1 | 11.6 | 9.5 | 15.9 | 0.90/1.25 | 0.15/0.35 |
EN-El FW Ex d-20 | M20 | 1/2″ | 3/4″ | 15 | 19 | 16.5 | 6.5 | 13.9 | 12.5 | 20.9 | 0.90/1.25 | 0.15/0.50 |
EN-El FW Ex d-25 | M25 | 3/4″ | 1″ | 15 | 20 | 16.5 | 11.1 | 19.9 | 17 | 26.2 | 1.25/1.60 | 0.15/0.50 |
EN-E1FW Ex d-32 | M32 | 1″ | 1 1/4″ | 15 | 22 | 16.5 | 17 | 26.2 | 22.9 | 33.9 | 1.60/2.00 | 0.15/0.55 |
AH1FW Ex d-40 | M40 | 1 1/4″ | 1 1/2″ | 15 | 22 | 16.5 | 22 | 32.1 | 26 | 40.4 | 1.60/2.00 | 0.20/0.60 |
EN-E1FW Ex d-50S | M50 | 1 1/2″ | 2″ | 20 | 22 | 20 | 29.5 | 38.1 | 35 | 46.7 | 2.00/2.5 | 0.20/0.60 |
EN·E1FW Ex d-50 | MSO | 2″ | 2″ | 20 | 22 | 20 | 35.6 | 44 | 38 | 53.1 | 2.00/2.5 | 0.30/0.80 |
EN-El FW Ex d·63S | M63 | 2″ | 2 1/2″ | 20 | 22 | 20 | 40.1 | 49.9 | 45.6 | 59.4 | 2.5 | 0.30/0.80 |
EN-E1FW Ex d-63 | M63 | 2 1/2″ | 2 1/2″ | 20 | 29 | 20 | 47.2 | 55.9 | 54.6 | 65.9 | 2.5 | 0.30/0.80 |
EN-E1FW Ex d-75S | M75 | 2 1/2″ | 3″ | 20 | 29 | 20 | 52.8 | 61.9 | 57 | 72.1 | 2.5 | 0.30/1.00 |
EN·E1FW Ex d-75 | M75 | 3″ | 3″ | 20 | 29 | 20 | 59.1 | 67.9 | 60.4 | 78.5 | 2.5 | 0.30/1.00 |
EN-El FW Ex d-90 | M90 | 3″ | 3 1/2″ | 20 | 29 | 20 | 66.6 | 79.3 | 69.2 | 90.4 | 3.15 | 0.45/1.00 |
Reviews
There are no reviews yet.