Description
CODE NO | GLAND SIZE | THREAD SIZE ·c· | MINIMUM LENGTH OF THREAD ‘D. | CABLE RANGE | |
METRIC | MAX ‘A’ | MAX ‘B’ | |||
EN-BR-0 | 0 | M20 | 10 | 12.7 | 16 |
EN-BR-1 | 1 | M20 | 10 | 16 | 19 |
EN-BR·2 | 2 | M20 | 10 | 20.6 | 26.5 |
EN-BR-3 | 3 | M25 | 10 | 25.5 | 33 |
EN·BR-4 | 4 | M32 | 10 | 34.9 | 40.5 |
EN-BR-5 | 5 | M40 | 10 | 44.6 | 51 |
EN-BR-6 | 6 | MSO | 12 | 57 | 67 |
EN-BR-7 | 7 | M63 | 12 | 68 | 79.5 |
Reviews
There are no reviews yet.