Description
CAT NO | GLAND SIZE | Thread Size ‘C’ | Minimum Thread of Length ‘D’ | CABLE RANGE | |
METRIC | MAX ‘A’ | MAX ‘B’ | |||
EN-AL-204 | G- 204 | M20 | 9 | 12.5 | 17 |
EN-AL-206 | G-206 | M20 | 9 | 14.5 | 20 |
EN-AL-254 | G-254 | M25 | 9 | 16 | 22 |
EN-AL-256 | G-256 | M25 | 10 | 18.5 | 24 |
EN-AL-324 | G-324 | M32 | 10 | 23.5 | 29.5 |
EN·AL-326 | G ·326 | M32 | 10 | 27.5 | 34 |
EN-AL-405 | G -405 | M40 | 13 | 33.5 | 41.5 |
EN-AL-503 | G-503 | M50 | 13 | 39.5 | 48.5 |
EN-AL-505 | G-505 | M50 | 13 | 44.5 | 54.5 |
EN-AL-636 | G-636 | M63 | 14 | 56 | 66 |
EN-AL-753 | G- 753 | M75 | 15 | 64 | 75.5 |
EN-AL-755 | G- 755 | M75 | 15 | 68 | 78 |
Reviews
There are no reviews yet.