Description
Cat No. | Rod Dia MM | Total Length | Thread Dia |
EN-CB-9.5-1.2 | 9.5 | 1200 | Unthreaded |
EN-CB-12.7-1.2 | 12.7 | 1200 | 9/16″ |
EN-CB-12.7-1.5 | 12.7 | 1500 | 9/16″ |
EN-CB-12.7-1.8 | 12.7 | 1800 | 9/16″ |
EN-CB-12.7-2.4 | 12.7 | 2400 | 9/16″ |
EN-CB-12.7-3.0 | 12.7 | 3000 | 9/16″ |
EN-CB-14.2-12.5 | 14.2 | 1200 | 5/8″ |
EN-CB-14.2-1.5 | 14.2 | 1500 | 5/8″ |
EN-CB-14.2-1.8 | 14.2 | 1800 | 5/8″ |
EN-CB-14.2-2.4 | 14.2 | 2400 | 5/8″ |
EN-CB-14.2-3.0 | 14.2 | 3000 | 5/8″ |
EN-CB-17.2-1.2 | 17.2 | 1200 | 3/4″ |
EN-CB-17.2-1.5 | 17.2 | 1500 | 3/4″ |
EN-CB-17.2-1.8 | 17.2 | 1800 | 3/4″ |
EN-CB-17.2-2.4 | 17.2 | 2400 | 3/4″ |
EN-CB-17.2-3.0 | 17.2 | 3000 | 3/4″ |
EN-CB-25ยท2.4 | 25.0 | 2400 | Unthreaded |
EN-CB-25-3.0 | 25.0 | 3000 | Unthreaded |
Reviews
There are no reviews yet.