Description
Cat No. | Rod Dia MM | Total Length | Thread Dia Unthreaded |
EN-HD-12-1.2 | 12 | 1200 | Unthreaded |
EN-HD-12-1.5 | 12 | 1500 | Unthreaded |
EN-HD-12-1.8 | 12 | 1800 | Unthreaded |
EN-HD-12-2.4 | 12 | 2400 | Unthreaded |
EN-HD-12·3.0 | 12 | 3000 | Unthreaded |
EN-HD-14-1.2 | 14 | 1200 | Unthreaded |
EN-HD-14-1.5 | 14 | 1500 | Unthreaded |
EN-HD-14-1.8 | 14 | 1800 | Unthreaded |
EN-HD-14-2.4 | 14 | 2400 | Unthreaded |
EN-HD-14-3.0 | 14 | 3000 | Unthreaded |
EN-HD-16-1.2 | 16 | 1200 | Unthreaded |
EN-HD-16-1.5 | 16 | 1500 | Unthreaded |
EN-HD-16-1.8 | 16 | 1800 | Unthreaded |
EN-HD-16-2.4 | 16 | 2400 | Unthreaded |
EN-HD-16-3.0 | 16 | 3000 | Unthreaded |
EN-HD-20-1.2 | 20 | 1200 | Unthreaded |
EN-HD-20-1.5 | 20 | 1500 | Unthreaded |
EN-HD-20-1.8 | 20 | 1800 | Unthreaded |
EN-HD-20-2.4 | 20 | 2400 | Unthreaded |
EN-HD-20-3.0 | 20 | 3000 | Unthreaded |
Reviews
There are no reviews yet.