Description
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM |
EN-SCE-9.5 | 9.5 | 6-35 |
EN-SCE-14 | 14 | 16-70 |
EN-SCE-16 | 16 | 16·95 |
EN-SCE-20 | 20 | 70·120 |
EN-SCE-25 | 25 | 70-185 |
CAT NO | ROD DIA MM | CONDUCTOR RANGE SQ. MM |
EN-SCE-9.5 | 9.5 | 6-35 |
EN-SCE-14 | 14 | 16-70 |
EN-SCE-16 | 16 | 16·95 |
EN-SCE-20 | 20 | 70·120 |
EN-SCE-25 | 25 | 70-185 |
Reviews
There are no reviews yet.