Description
CAT NO | ROD DIA MM | TAPE WITH MM |
EN-CPA-9.5 | 9.5 | 25 |
EN-CPA-14 | 14 | 25 |
EN-CPA-16 | 16 | 25 |
EN-CPA-20 | 20 | 50 |
EN-CPA-25 | 25 | 50 |
CAT NO | ROD DIA MM | TAPE WITH MM |
EN-CPA-9.5 | 9.5 | 25 |
EN-CPA-14 | 14 | 25 |
EN-CPA-16 | 16 | 25 |
EN-CPA-20 | 20 | 50 |
EN-CPA-25 | 25 | 50 |
Reviews
There are no reviews yet.