Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | Colour | ||||
W | L | F | E | D | |||||||
En-7436 | 1.5 (22~16) | 0.8 | 19A | M 2.5 | 2.6 | 6 | 19 | 4 | 10.5 | 3.2 | Red |
En-7437 | 1.5 (22~16) | 0.8 | 19A | M 3 | 3.2 | 6 | 19 | 4 | 10.5 | 3.2 | |
En-7440 | 1.5 (22~16) | 0.8 | 19A | M 3 | 3.2 | 6.8 | 18 | 3.6 | 10.5 | 3.2 | |
En-74344 | 1.5 (22~16) | 0.8 | 19A | M 3 | 3.2 | 8 | 21 | 5 | 10.5 | 3.2 | |
En-74366 | 1.5 (22~16) | 0.8 | 19A | M 3.5 | 3.7 | 7.2 | 21 | 4 | 10.5 | 3.2 | |
En-7438 | 1.5 (22~16) | 0.8 | 19A | M 3.5 | 3.7 | 6 | 19 | 4 | 10.5 | 3.2 | |
En-7441 | 1.5 (22~16) | 0.8 | 19A | M 3.5 | 3.7 | 6.8 | 18 | 3.8 | 10.5 | 3.2 | |
En-7439 | 1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 6 | 19 | 4 | 10.5 | 3.2 | |
En-7442 | 1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 6.8 | 18 | 3.6 | 10.5 | 3.2 | |
En-7444 | 1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 8 | 21 | 5 | |||
En-7446 | 1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 7 | 19.5 | 5 | |||
En-7447 | 1.5 (22~16) | 0.8 | 19A | M 4 | 4.2 | 10 | 23 | 6 | |||
En-7445 | 1.5 (22~16) | 0.8 | 19A | M 5 | 5.2 | 8 | 21 | 5 | |||
En-7448 | 1.5 (22~16) | 0.8 | 19A | M 5 | 5.2 | 10 | 23 | 6 | |||
En-7449 | 1.5 (22~16) | 0.8 | 19A | M 6 | 6.4 | 10 | 23 | 6 | |||
En-7450 | 1.5 (22~16) | 0.8 | 19A | M 6 | 6.4 | 0.8 | 23 | 6 | |||
En-7451 | 2.5 (16~14) | 0.8 | 19A | M 3 | 3.2 | 6.5 | 17.8 | 3.5 | 11 | 3.9 | Blue |
En-7452 | 2.5 (16~14) | 0.8 | 19A | M 3.5 | 3.7 | 6.5 | 17.7 | 3.5 | 11 | 3.9 | |
En-7453 | 2.5 (16~14) | 0.8 | 19A | M 3.5 | 3.7 | 8 | 21 | 5 | 11 | 3.9 | |
En-7454 | 2.5 (16~14) | 0.8 | 19A | M 4 | 4.2 | 8 | 21 | 5 | 11 | 3.9 | |
En-7455 | 2.5 (16~14) | 0.8 | 19A | M 5 | 5.2 | 8 | 21 | 5 | 11 | 3.9 | |
En-7456 | 2.5 (16~14) | 0.8 | 19A | M 5 | 5.2 | 10 | 23 | 7 | 11 | 3.9 | |
En-7458 | 2.5 (16~14) | 0.8 | 19A | M 5 | 5.2 | 12 | 27 | 9 | 11 | 3.9 | |
En-7457 | 2.5 (16~14) | 0.8 | 19A | M 6 | 6.4 | 10 | 23 | 7 | 11 | 3.9 | |
En-7459 | 2.5 (16~14) | 0.8 | 19A | M 6 | 6.4 | 12 | 27 | 9 | 11 | 3.9 | |
En-7461 | 2.5 (16~14) | 0.8 | 19A | M 6 | 6.4 | 16 | 30 | 10 | 11 | 3.9 | |
En-7460 | 2.5 (16~14) | 0.8 | 19A | M 8 | 8.2 | 2 | 27 | 9 | 11 | 3.9 | |
En-7462 | 2.5 (16~14) | 0.8 | 19A | M 8 | 8.2 | 16 | 30 | 10 | 11 | 3.9 | |
En-7463 | 2.5 (16~14) | 0.8 | 19A | M 10 | 10.2 | 16 | 30 | 10 | 11 | 3.9 |
Reviews
There are no reviews yet.