Description
Item No | Cable Size | Max Current | Dimension (mm) | |||
A.W.G. | mm2 | Do | do | L | ||
ENPNT 200 | (400/500) | 240-300 | 470A | 32 | 24 | 32 |
ENCB-57 | (400/500) | 300 | 470A | 30 | 23.5 | 85 |
ENPNT 325 | (500/600) | 300-400 | 650A | 37 | 28 | 37 |
ENCB-58 | 400 | 470A | 34.8 | 26.8 | 91 | |
ENCB-59 | 500 | 470A | 39 | 30 | 100 | |
ENCB-61 | 630 | 45 | 35 | 112 | ||
ENCB-42 | 800 | 50.6 | 39 | 150 | ||
ENCB-43 | 1000 | 56.2 | 43 | 170 |
Reviews
There are no reviews yet.