Description
Item No | Cable Size | Max Current | Dimension (mm) | Color | ||||
A.W.G. | mm2 | I | D | d1 | d2 | |||
ENBHT 0.5 | 26-22 | 0.2-0.75 | 9A | 28 | 4.3 | 3.2 | 1.4 | Yellow |
ENBHT 1 | 22-16 | 0.15-1.5 | 19A | 38 | 5.8 | 4.5 | 1.7 | Red |
ENBHT 2 | 16-14 | 1.5-2.5 | 27A | 38 | 6.8 | 5.5 | 2.4 | Blue |
ENBHT 5.5 | 12-10 | 4-6 | 48A | 42 | 8 | 6.5 | 3.6 | Yellow |
Reviews
There are no reviews yet.