Description
Item No | Cable Size mm2 A.W.G. | Max Current | Connecting Spec. | Thickness of material | Dimension (mm) | Color | ||||
W | Do | do | L | H | ||||||
ENFDD 1.25-110(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.2 | 10.0 | Red |
ENFDD 1.25-110(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19.2 | 10.0 | |
ENFDD 1.25-187(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 19.2 | 10.0 | |
ENFDD 1.25-187(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 4.75 | 0.4 | 5.6 | 3.8 | 1.7 | 19.2 | 10.0 | |
ENFDD 1.25-205(5) | 0.5~1.5 (22~16) | 10A | 0.5 x 5.2 | 0.4 | 6.5 | 3.8 | 1.7 | 20.0 | 10.0 | |
ENFDD 1.25-205(8) | 0.5~1.5 (22~16) | 10A | 0.8 x 5.2 | 0.4 | 6.5 | 3.8 | 1.7 | 20.0 | 10.0 | |
ENFDD 1.25-250 | 0.5~1.5 (22~16) | 10A | 0.8 x 6.35 | 0.4 | 7.6 | 3.8 | 1.7 | 20.5 | 10.0 | |
ENFDD 2-110(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.2 | 10.5 | Blue |
ENFDD 2-110(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19.2 | 10.5 | |
ENFDD 2-187(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 4.75 | 0.4 | 5.6 | 4.3 | 2.3 | 19.2 | 10.5 | |
ENFDD 2-187(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 4.75 | 0.4 | 5.6 | 4.3 | 2.3 | 19.2 | 10.5 | |
ENFDD 2-205(5) | 1.5~2.5 (16~14) | 15A | 0.5 x 5.2 | 0.4 | 6.5 | 4.3 | 2.3 | 19.4 | 10.5 | |
ENFDD 2-205(8) | 1.5~2.5 (16~14) | 15A | 0.8 x 5.2 | 0.4 | 6.5 | 4.3 | 2.3 | 19.4 | 10.5 | |
ENFDD 2-250 | 1.5~2.5 (16~14) | 15A | 0.8 x 6.35 | 0.4 | 7.6 | 4.3 | 2.3 | 20.2 | 10.5 | |
ENFDD 2-312 | 1.5~2.5 (16~14) | 15A | 0.8 x 8.0 | 0.4 | 9 | 4.3 | 2.3 | 23 | 10.5 | |
ENFDD 5.5-250 | 4~6 (12~10) | 24A | 0.8 x 6.35 | 0.4 | 7.6 | 5.4 | 3.4 | 23 | 13 | Yellow |
ENFDD 5.5-375 | 4~6 (12~10) | 24A | 1.2 x 9.4 | 0.5 | 10.9 | 5.4 | 3.4 | 29.6 | 13 |
Reviews
There are no reviews yet.