Description
Item No | Cable Size mm2 A.W.G. | Max Current | Thickness of material | Dimensions (mm) | Color | ||||
Wø | Do | do | F | L | |||||
ENFRD 1.25-156 | 0.5~1.5 (22~16) | 10A | 0.4 | 6 | 5.6 | 1.7 | 13 | 23 | Red |
ENFRD 2-156 | 1.5~2.5 (16~14) | 15A | 0.4 | 6.1 | 6.3 | 2.3 | 14 | 24.5 | Blue |
ENFRD 2-195 | 6.5 | 6.3 | 2.3 | 14 | |||||
ENFRD 5.5-195 | 4~6 (12~10) | 24A | 0.4 | 7 | 7.2 | 3.4 | 14 | 25.5 | Yellow |
Reviews
There are no reviews yet.