Description
Item No | Screw dia. d2 (mm) | Cable Size mm2 | Dimension (mm) | |||||||
Do | do | W | L1 | N | L | t1 | t | |||
ENKRF 10-5 | 5.3 | 10.0 | 7.0 | 5.0 | 11.5 | 12.0 | 14.5 | 30.0 | 1.7 | 1.0 |
ENKRF 10-6 | 6.4 | 10.0 | 7.0 | 5.0 | 11.5 | 12.0 | 14.5 | 30.0 | 1.7 | 1.0 |
ENKRF 10-8 | 8.4 | 10.0 | 7.0 | 5.0 | 13.0 | 12.0 | 14.5 | 30.0 | 1.5 | 1.0 |
ENKRF 16-5 | 5.3 | 16.0 | 8.9 | 5.9 | 13.0 | 14.0 | 16.5 | 34.0 | 2.6 | 1.5 |
ENKRF 16-6 | 6.4 | 16.0 | 8.9 | 5.9 | 13.0 | 14.0 | 16.5 | 34.0 | 2.6 | 1.5 |
ENKRF 16-8 | 8.4 | 16.0 | 8.9 | 5.9 | 13.0 | 14.0 | 16.5 | 34.0 | 2.6 | 1.5 |
ENKRF 16-10 | 10.5 | 16.0 | 8.9 | 5.9 | 16.0 | 15.0 | 19.5 | 38.0 | 2.1 | 1.5 |
ENKRF 16-12 | 13 | 16.0 | 8.9 | 5.9 | 20.0 | 19.0 | 22.5 | 45.0 | 1.7 | 1.5 |
ENKRF 25-5 | 5.3 | 25.0 | 11.0 | 8.0 | 16.0 | 17.0 | 18.0 | 39.0 | 2.7 | 1.5 |
ENKRF 25-6 | 6.4 | 25.0 | 11.0 | 8.0 | 16.0 | 17.0 | 18.0 | 39.0 | 2.7 | 1.5 |
ENKRF 25-8 | 8.4 | 25.0 | 11.0 | 8.0 | 16.0 | 17.0 | 18.0 | 39.0 | 2.7 | 1.5 |
ENKRF 25-10 | 10.5 | 25.0 | 11.0 | 8.0 | 17.0 | 18.0 | 20.0 | 42.0 | 2.7 | 1.5 |
ENKRF 25-12 | 13 | 25.0 | 11.0 | 8.0 | 20.0 | 18.0 | 23.0 | 45.0 | 2.2 | 1.5 |
ENKRF 35-6 | 6.4 | 35.0 | 12.5 | 9.0 | 18.0 | 22.0 | 19.0 | 47.0 | 3.3 | 1.75 |
ENKRF 35-8 | 8.4 | 35.0 | 12.5 | 9.0 | 18.0 | 22.0 | 19.0 | 47.0 | 3.3 | 1.75 |
ENKRF 35-10 | 10.5 | 35.0 | 12.5 | 9.0 | 18.0 | 22.0 | 19.0 | 47.0 | 3.3 | 1.75 |
ENKRF 35-12 | 13 | 35.0 | 12.5 | 9.0 | 20.0 | 22.0 | 22.0 | 50.0 | 3.0 | 1.75 |
ENKRF 50-6 | 6.4 | 50.0 | 14.5 | 11.0 | 21.0 | 24.0 | 21.5 | 49.5 | 3.3 | 1.75 |
ENKRF 50-8 | 8.4 | 50.0 | 14.5 | 11.0 | 21.0 | 24.0 | 21.5 | 49.5 | 3.3 | 1.75 |
ENKRF 50-10 | 10.5 | 50.0 | 14.5 | 11.0 | 21.0 | 24.0 | 21.5 | 49.5 | 3.3 | 1.75 |
ENKRF 50-12 | 13 | 50.0 | 14.5 | 11.0 | 23.0 | 23.0 | 23.0 | 51.5 | 3.0 | 1.75 |
ENKRF 70-8 | 8.5 | 70.0 | 17.0 | 13.0 | 24.5 | 27.0 | 24.0 | 56.5 | 3.7 | 2.0 |
ENKRF 70-10 | 10.5 | 70.0 | 17.0 | 13.0 | 24.5 | 27.0 | 24.0 | 56.5 | 3.7 | 2.0 |
ENKRF 70-12 | 13 | 70.0 | 17.0 | 13.0 | 24.5 | 27.0 | 24.0 | 56.5 | 3.7 | 2.0 |
ENKRF 70-14 | 15 | 70.0 | 17.0 | 13.0 | 26.5 | 27.0 | 28.5 | 64.0 | 3.5 | 2.0 |
ENKRF 70-16 | 17 | 70.0 | 17.0 | 13.0 | 26.5 | 27.0 | 28.5 | 64.0 | 3.5 | 2.0 |
ENKRF 95-8 | 8.5 | 70.0 | 17.0 | 13.0 | 26.5 | 27.0 | 28.5 | 64.0 | 3.5 | 2.0 |
ENKRF 95-10 | 10.5 | 95.0 | 20.0 | 15.0 | 29.0 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENKRF 95-12 | 13 | 95.0 | 20.0 | 15.0 | 29.0 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENKRF 95-14 | 15 | 95.0 | 20.0 | 15.0 | 29.0 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENKRF 95-16 | 17 | 95.0 | 20.0 | 15.0 | 29.0 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENKRF 120-10 | 10.5 | 95.0 | 20.0 | 15.0 | 29.0 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENKRF 120-12 | 13 | 120.0 | 22.5 | 16.9 | 32.0 | 31.5 | 31.0 | 73.0 | 5.5 | 2.8 |
ENKRF 120-14 | 15 | 120.0 | 22.5 | 16.9 | 32.0 | 31.5 | 31.0 | 73.0 | 5.5 | 2.8 |
ENKRF 120-16 | 17 | 120.0 | 22.5 | 16.9 | 32.0 | 31.5 | 31.0 | 73.0 | 5.5 | 2.8 |
ENKRF 150-10 | 10.5 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.0 | 80.0 | 6.0 | 3.0 |
ENKRF 150-12 | 13 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.0 | 80.0 | 6.0 | 3.0 |
ENKRF 150-14 | 15 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.0 | 80.0 | 6.0 | 3.0 |
ENKRF 150-16 | 17 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.0 | 80.0 | 6.0 | 3.0 |
ENKRF 185-10 | 10.5 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENKRF 185-12 | 13 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENKRF 185-14 | 15 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENKRF 185-16 | 17 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENKRF 240-10 | 10.5 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.0 | 7.5 | 3.75 |
ENKRF 240-12 | 13 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.0 | 7.5 | 3.75 |
ENKRF 240-14 | 15 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.0 | 7.5 | 3.75 |
ENKRF 240-16 | 17 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.0 | 7.5 | 3.75 |
ENKRF 300-12 | 13 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENKRF 300-14 | 15 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENKRF 300-16 | 17 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENKRF 300-20 | 21 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENKRF 400-12 | 13 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
ENKRF 400-14 | 15 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
ENKRF 400-16 | 17 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
ENKRF 400-20 | 21 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
Reviews
There are no reviews yet.