Description
Conductors | Copper Cable | Cat No. | Dimension (mm) | ||||||
A | C | B | A1 | C1 | B1 | J | |||
16 mm² | 16 mm² | ENCB-16 | 5.6 | 12.2 | 29 | 5.5 | 16 | 43 | 88 |
25 mm² | 16 mm² | ENCB-25A | 5.6 | 12.2 | 29 | 6.5 | 16 | 43 | 88 |
25 mm² | 25 mm² | ENCB-25B | 7 | 12.2 | 29 | 6.5 | 16 | 43 | 88 |
35 mm² | 16 mm² | ENCB-35A | 5.6 | 12.2 | 29 | 8 | 16 | 43 | 88 |
35 mm² | 25 mm² | ENCB-35B | 7 | 12.2 | 29 | 8 | 16 | 43 | 88 |
35 mm² | 35 mm² | ENCB-35C | 8 | 12.2 | 29 | 8 | 16 | 43 | 88 |
50 mm² | 25 mm² | ENCB-50A | 7 | 12.2 | 29 | 9 | 20 | 43 | 88 |
50 mm² | 35 mm² | ENCB-50B | 8 | 12.2 | 29 | 9 | 20 | 43 | 88 |
50 mm² | 50 mm² | ENCB-50C | 9.5 | 12.2 | 29 | 9 | 20 | 43 | 88 |
70 mm² | 35 mm² | ENCB-70A | 8 | 12.2 | 29 | 11 | 20 | 43 | 88 |
70 mm² | 50 mm² | ENCB-70B | 9.5 | 12.2 | 29 | 11 | 20 | 43 | 88 |
70 mm² | 70 mm² | ENCB-70C | 11 | 12.2 | 33 | 11 | 20 | 43 | 90 |
95 mm² | 50 mm² | ENCB-95A | 9.5 | 21 | 29 | 12.5 | 20 | 43 | 88 |
95 mm² | 70 mm² | ENCB-95B | 11 | 12.2 | 33 | 12.5 | 20 | 43 | 90 |
95 mm² | 95 mm² | ENCB-95C | 13 | 21 | 33 | 12.5 | 20 | 43 | 90 |
120 mm² | 70 mm² | ENCB-120A | 11 | 21 | 33 | 13.7 | 25 | 59 | 107 |
120 mm² | 95 mm² | ENCB-120B | 13 | 21 | 33 | 13.7 | 25 | 59 | 107 |
120 mm² | 120 mm² | ENCB-120C | 14.2 | 21 | 33 | 13.7 | 25 | 59 | 107 |
150 mm² | 95 mm² | ENCB-150A | 13 | 21 | 33 | 15.5 | 25 | 59 | 107 |
150 mm² | 120 mm² | ENCB-150B | 14.2 | 21 | 33 | 15.5 | 25 | 59 | 107 |
150 mm² | 150 mm² | ENCB-150C | 16 | 21 | 33 | 15.5 | 25 | 59 | 107 |
185 mm² | 120 mm² | ENCB-185A | 14.2 | 21 | 33 | 17 | 32 | 59 | 107 |
185 mm² | 150 mm² | ENCB-185B | 16 | 21 | 33 | 17 | 32 | 59 | 107 |
185 mm² | 185 mm² | ENCB-185C | 18 | 26.2 | 43 | 17 | 32 | 59 | 120 |
240 mm² | 150 mm² | ENCB-240A | 16 | 21 | 33 | 19.5 | 32 | 59 | 107 |
240 mm² | 185 mm² | ENCB-240B | 18 | 26.2 | 43 | 19.5 | 32 | 59 | 120 |
240 mm² | 240 mm² | ENCB-240C | 20 | 26.2 | 43 | 19.5 | 32 | 59 | 120 |
Reviews
There are no reviews yet.