Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. | Dimension (mm) | ||||
W | L | F | E | D | ||||||
ENFSNB 1.25-3.5 | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 6.2 | 16.5 | 5.1 | 4.8 | 3.4 |
ENFSNB 1.25-4 | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 7.2 | 16.5 | 5.1 | 4.8 | 3.4 |
ENFSNB 1.25-5 | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 8.0 | 16.5 | 5.1 | 4.8 | 3.4 |
ENFSNB 2-3.5 | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 6.2 | 16.5 | 5.2 | 4.8 | 4.1 |
ENFSNB 2-4 | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 4.3 | 7.2 | 16.5 | 5.2 | 4.8 | 4.1 |
ENFSNB 2-5 | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 5.3 | 8.0 | 16.5 | 5.2 | 4.8 | 4.1 |
ENFSNB 5.5-3.5 | 4~6 (12~10) | 1.0 | 48A | #6 | 3.7 | 8.1 | 18.5 | 7.5 | 6.0 | 5.6 |
ENFSNB 5.5-4 | 4~6 (12~10) | 1.0 | 48A | #8 | 4.3 | 8.2 | 18.5 | 7.5 | 6.0 | 5.6 |
ENFSNB 5.5-5 | 4~6 (12~10) | 1.0 | 48A | #10 | 5.3 | 9.0 | 18.5 | 7.5 | 6.0 | 5.6 |
Reviews
There are no reviews yet.