Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | Colour | ||||
W | L | F | E | D | |||||||
ENFSVN 1.25-3.5 D | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 6.2 | 22 | 5.1 | 11.0 | 3.8 | Red |
ENFSVN 1.25-4 D | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 7.2 | 22 | 5.1 | 11.0 | 3.8 | |
ENFSVN 1.25-5 D | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 8 | 22 | 5.1 | 11.0 | 3.8 | |
ENFSVN 2-3.5 D | 1.5~2.5 (16~14) | 0.8 | 27A | #6 | 3.7 | 6.2 | 22 | 5.2 | 11.0 | 4.4 | Blue |
ENFSVN 2-4 D | 1.5~2.5 (16~14) | 0.8 | 27A | #8 | 4.3 | 7.2 | 22 | 5.2 | 11.0 | 4.4 | |
ENFSVN 2-5 D | 1.5~2.5 (16~14) | 0.8 | 27A | #10 | 5.3 | 8 | 22 | 5.2 | 11.0 | 4.4 | |
ENFSVN 5.5-3.5 D | 4~6 (12~10) | 1.0 | 48A | #6 | 3.7 | 8.1 | 25.5 | 7.5 | 14.0 | 6.1 | Yellow |
ENFSVN 5.5-4 D | 4~6 (12~10) | 1.0 | 48A | #8 | 4.3 | 8.2 | 25.5 | 7.5 | 14.0 | 6.1 | |
ENFSVN 5.5-5 D | 4~6 (12~10) | 1.0 | 48A | #10 | 5.3 | 9 | 25.5 | 7.5 | 14.0 | 6.1 |
Reviews
There are no reviews yet.