Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Dimension (mm) | |||||
W | L | E | F | Dø | dø | ||||
ENPTN 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 14.8 | 4.8 | 10.0 | 3.4 | 1.7 |
ENPTN 1.25-12 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 16.8 | 4.8 | 12.0 | 3.4 | 1.7 |
ENPTN 1.25-13 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 17.8 | 4.8 | 13.0 | 3.4 | 1.7 |
ENPTN 1.25-18 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 22.8 | 4.8 | 18.0 | 3.4 | 1.7 |
ENCP-9 | 1.5 (22~16) | 0.8 | 19A | 1.9 | 17.0 | 5.0 | 12.0 | 3.2 | 1.6 |
ENCP-72 | 1.5 (22~16) | 0.8 | 19A | 1.9 | 14.0 | 5.0 | 9.0 | 3.2 | 1.6 |
ENCP-38 | 1.5 (22~16) | 0.7 | 19A | 1.9 | 17.0 | 5.0 | 12.0 | 3.2 | 1.6 |
ENPTN 2-10 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 14.8 | 4.8 | 10.0 | 4.1 | 2.3 |
ENPTN 2-12 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 16.8 | 4.8 | 12.0 | 4.1 | 2.3 |
ENPTN 2-13 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 17.8 | 4.8 | 13.0 | 4.1 | 2.3 |
ENPTN 2-18 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 22.8 | 4.8 | 18.0 | 4.1 | 2.3 |
ENCP-10 | 2.5 (16~14) | 0.8 | 27A | 1.7 | 14.4 | 4.2 | 10.2 | 4.0 | 2.4 |
ENCP-1 | 2.5 (16~14) | 0.8 | 27A | 1.9 | 17.0 | 5.0 | 12.0 | 3.9 | 2.3 |
ENCP-51 | 2.5 (16~14) | 0.8 | 27A | 1.9 | 21.0 | 5.0 | 16.0 | 3.9 | 2.3 |
ENPTN 3.5-10 | 2.5~4 (14~12) | 0.8 | 37A | 2.8 | 14.8 | 6.0 | 10.0 | 5.0 | 3.0 |
ENPTN 3.5-12 | 2.5~4 (14~12) | 1.0 | 37A | 2.8 | 19.8 | 6.0 | 13.0 | 5.0 | 3.0 |
ENCP-28 | 4 (14~12) | 1.0 | 37A | 1.7 | 14.4 | 4.2 | 10.2 | 4.5 | 2.8 |
ENCP-3 | 4 (14~12) | 1.0 | 37A | 2.7 | 20.0 | 6.0 | 14.0 | 4.9 | 2.9 |
ENPTN 5.5-13 | 4~6 (12~10) | 1.0 | 48A | 2.8 | 19.3 | 6.0 | 13.3 | 5.6 | 3.4 |
ENCP-14 | 6 (12~10) | 1.0 | 48A | 2.6 | 20.4 | 6.4 | 14.0 | 5.6 | 3.6 |
ENCP-5 | 6 (12~10) | 1.0 | 48A | 5.6 | 3.6 | ||||
ENCP-6 | 6 (12~10) | 1.0 | 48A | 2.7 | 20.0 | 6.0 | 14.0 | 6.0 | 4.0 |
Reviews
There are no reviews yet.