Description
Conductors | Bolt (Ø) | Cat No. | Dimensions in mm | |||||||
d1 (Ø) | d3 (Ø) | d2 (Ø) | b | a | C1 | C2 | J (Ø) | |||
2.5 mm² | M 5 | Enceb-05 | 2.3 | 3.8 | 5.2 | 9 | 10.5 | 5 | 5 | 23.5 |
4 mm² | M 6 | Enceb-06 | 3.1 | 4.8 | 6.4 | 11 | 10.5 | 6 | 6 | 25.5 |
6 mm² | M 6 | Enceb-07 | 3.8 | 5.5 | 6.4 | 11 | 13.5 | 6 | 6 | 28.5 |
10 mm² | M 6 | Enceb-08 | 4.5 | 6.2 | 6.4 | 11 | 13.5 | 6 | 6 | 28.5 |
16mm² | M 6 | Enceb-09 | 5.4 | 7.1 | 6.4 | 11 | 18 | 6 | 8 | 36 |
25 mm² | M 6 | Enceb-10 | 7 | 9 | 6.4 | 13 | 18 | 8 | 12 | 43 |
35 mm² | M 6 | Enceb-11 | 8 | 10 | 6.4 | 15 | 18 | 8 | 12 | 43 |
35 mm² | M 8 | Enceb-12 | 8 | 10 | 8.2 | 15 | 18 | 8 | 12 | 43 |
50 mm² | M 6 | Enceb-13 | 9.2 | 11.2 | 6.4 | 16 | 24 | 9 | 12 | 53 |
50 mm² | M 8 | Enceb-14 | 9.2 | 11.2 | 8.2 | 16 | 24 | 9 | 12 | 53 |
50 mm² | M 10 | Enceb-15 | 9.2 | 11.2 | 10.2 | 16 | 24 | 9 | 12 | 53 |
70 mm² | M 8 | Enceb-16 | 11.5 | 13.8 | 8.2 | 20 | 27 | 13 | 15 | 65 |
70 mm² | M 10 | Enceb-17 | 11.5 | 13.8 | 10.2 | 20 | 27 | 13 | 15 | 65 |
70 mm² | M 12 | Enceb-18 | 11.5 | 13.8 | 12.7 | 20 | 27 | 13 | 15 | 65 |
95 mm² | M 10 | Enceb-19 | 12.8 | 15.6 | 10.2 | 23 | 30 | 13 | 15 | 68 |
95 mm² | M 12 | Enceb-20 | 12.8 | 15.6 | 12.7 | 23 | 30 | 13 | 15 | 68 |
120 mm² | M 10 | Enceb-21 | 14.8 | 17.8 | 10.2 | 26 | 33 | 14 | 16 | 73 |
120 mm² | M 12 | Enceb-22 | 14.8 | 17.8 | 12.7 | 26 | 33 | 14 | 16 | 73 |
120 mm² | M 16 | Enceb-23 | 14.8 | 17.8 | 16.2 | 26 | 33 | 14 | 16 | 73 |
150 mm² | M 10 | Enceb-24 | 16 | 19.6 | 10.2 | 28 | 39 | 15 | 18 | 83 |
150 mm² | M 12 | Enceb-25 | 16 | 19.6 | 12.7 | 28 | 39 | 15 | 18 | 83 |
150 mm² | M 16 | Enceb-26 | 16 | 19.6 | 16.2 | 28 | 39 | 15 | 18 | 83 |
185 mm² | M 12 | Enceb-27 | 18 | 22 | 12.7 | 32 | 45 | 21 | 21 | 100 |
185 mm² | M 16 | Enceb-28 | 18 | 22 | 16.2 | 32 | 45 | 21 | 21 | 100 |
240 mm² | M 16 | Enceb-29 | 22 | 26 | 16.2 | 38 | 54 | 24 | 24 | 117 |
240 mm² | M 20 | Enceb-30 | 22 | 26 | 20.3 | 38 | 54 | 24 | 24 | 117 |
300 mm² | M 16 | Enceb-31 | 24 | 28.7 | 16.2 | 42 | 58 | 25 | 25 | 124 |
300 mm² | M 20 | Enceb-32 | 24 | 28.7 | 20.3 | 42 | 58 | 25 | 25 | 124 |
400 mm² | M 20 | Enceb-33 | 28 | 33.2 | 20.3 | 49 | 66 | 27 | 27 | 138 |
500 mm² | M 20 | Enceb-34 | 30 | 36 | 20.3 | 53 | 72 | 27 | 27 | 144 |
630 mm² | M 20 | Enceb-35 | 35 | 41.5 | 20.3 | 61 | 83 | 31 | 33 | 167 |
800 mm² | BLK | Enceb-62 | 39 | 46.3 | – | 67 | 98 | 75 | – | 195 |
1000 mm² | BLK | Enceb-76 | 43 | 53.8 | – | 76 | 135 | 90 | – | 255 |
Reviews
There are no reviews yet.