Description
Item No | Cable SizeĀ mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | Colour | ||||
W | L | F | E | D | |||||||
ENFSV 1.25-3.5 | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 6.2 | 22 | 5.1 | 10.7 | 4.3 | Red |
ENFSV 1.25-4 | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 7.2 | 22 | 5.1 | 10.7 | 4.3 | |
ENFSV 1.25-5 | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 8 | 22 | 5.1 | 10.7 | 4.3 | |
ENFSV 2-3.5 | 1.5~2.5 (16~24) | 0.8 | 27A | #6 | 3.7 | 6.2 | 22 | 5.2 | 10.7 | 4.9 | Blue |
ENFSV 2-4 | 1.5~2.5 (16~24) | 0.8 | 27A | #8 | 4.3 | 7.2 | 22 | 5.2 | 10.7 | 4.9 | |
ENFSV 2-5 | 1.5~2.5 (16~24) | 0.8 | 27A | #10 | 5.3 | 8 | 22 | 5.2 | 10.7 | 4.9 | |
ENFSV 5.5-3.5 | 4~6 (12~10) | 1.0 | 48A | #6 | 6.2 | 8.1 | 25.5 | 7.5 | 14.0 | 6.6 | Yellow |
ENFSV 5.5-4 | 4~6 (12~10) | 1.0 | 48A | #8 | 7.2 | 8.2 | 25.5 | 7.5 | 14.0 | 6.6 | |
ENFSV 5.5-5 | 4~6 (12~10) | 1.0 | 48A | #10 | 8.0 | 9.0 | 25.5 | 7.5 | 14.0 | 6.6 |
Reviews
There are no reviews yet.