Description
|
Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Dimension (mm) | Color | |||||
W | L | E | F | Dø | ||||||
ENPTV 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 20.7 | 10.7 | 10.0 | 4.2 | Red | |
ENPTV 1.25-12 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 22.7 | 10.7 | 12.0 | 4.2 | ||
ENPTV 1.25-13 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 23.7 | 10.7 | 13.0 | 4.2 | ||
ENPTV 1.25-18 | 0.5~1.5 (22~16) | 0.75 | 19A | 1.9 | 28.7 | 10.7 | 18.0 | 4.2 | ||
EN CPI-17 | 1.5 (22~16) | 0.8 | 19A | 1.9 | 22.0 | 10.5 | 11.0 | 3.2 | ||
EN CPI-73 | 1.5 (22~16) | 0.8 | 19A | 1.9 | 19.0 | 10.5 | 8.0 | 3.2 | ||
EN CPI-57 | 1.5 (22~16) | 1.0 | 19A | 1.9 | 22.0 | 10.5 | 11.0 | 3.8 | ||
ENPTV 2-10 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 20.7 | 10.5 | 10.0 | 4.9 | Blue | |
ENPTV 2-12 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 22.7 | 10.7 | 12.0 | 4.9 | ||
ENPTV 2-13 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 23.7 | 10.7 | 13.0 | 4.9 | ||
ENPTV 2-18 | 1.5~2.5 (16~14) | 0.8 | 27A | 1.9 | 28.7 | 10.7 | 18.0 | 4.9 | ||
ENPTV 3.5-10 | 2.5~4 (14-12) | 1.0 | 36A | 2.8 | 23.8 | 10.7 | 10.0 | 5.8 | Black | |
ENPTV 3.5-13 | 2.5~4 (14-12) | 1.0 | 36A | 2.8 | 26.8 | 13.8 | 13.0 | 5.8 | ||
EN CPI-18 | 2.5 (16~14) | 0.8 | 36A | 1.9 | 22.0 | 13.8 | 11.0 | 3.9 | Yellow | |
EN CPI-20 | 4~6 (12~10) | 1.0 | 48A | 2.7 | 28.0 | 15.0 | 14.0 | 4.9 | ||
ENPTV 5.5-13 | 4~6 (12~10) | 1.0 | 48A | 2.8 | 27.0 | 14.0 | 13.0 | 6.5 |
Reviews
There are no reviews yet.