Description
CODE NO. | GLAND SLZE | THREAD SIZE ‘B’ METRIC | MINIMUM LENGTH OF THREAD ·c· | CABLE RANGE ‘A’ | |
MAX | MAX | ||||
EN-CA2-00 | 0 | M20 | 10 | 3.00 | 7.00 |
EN-CA2-0 | 0 | M20 | 10 | 7.00 | 10.00 |
EN-CA2-1 | I | M20 | 10 | 10.00 | 14.50 |
EN-CA2-2 | 2 | M25 | 10 | 14.50 | 20.50 |
EN-CA2-3 | 3 | M32 | 10 | 20.50 | 26.50 |
EN-CA2-4 | 4 | M40 | 10 | 26.50 | 34.50 |
EN-CA2-5 | 5 | M50 | 15 | 34.50 | 43.50 |
EN-CA2-6 | 6 | M63 | 18 | 43.50 | 56.00 |
EN-CA2-7 | M75 | 20 | 56.00 | 65.00 |
Reviews
There are no reviews yet.