Description
Conductors | Cat | Dimensions in mm | ||||||||
No. | d1 | d3 | d2 | d4 | A | A1 | K | C1+C2 | J | |
2.5mm2 | EnAWP-1 | 2 | 5.5 | 4.5 | 4 | 7 | – | 4 | 10 | 21 |
2.5mm2 | EnAWP-7 | 2.6 | 5.5 | 3.3 | 3.3 | 7 | – | 4 | 10 | 21 |
4mm2 | EnAWP-15 | 2.9 | 5.5 | 4.5 | 4 | 7 | – | 4 | 10 | 21 |
4mm2 | EnAWP-16 | 2.9 | 5.5 | 3.8 | 3.3 | 7 | – | 4 | 10 | 21 |
6mm2 | EnAWP-17 | 3.5 | 5.5 | 4.5 | 4 | 7 | – | 4 | 10 | 21 |
6mm2 | EnAWP-18 | 3.5 | 5.5 | 4.8 | 3.3 | 7 | – | 4 | 10 | 21 |
10mm2 | EnAWP-19 | 3.8 | 7.4 | 4.5 | 4 | 9 | – | 4 | 10 | 23 |
10mm2 | EnAWP-20 | 3.8 | 7.4 | 3.8 | 3.3 | 9 | – | 4 | 10 | 23 |
10mm2 | EnAWP-21 | 4.4 | 7.4 | 4.5 | 4 | 9 | – | 4 | 10 | 23 |
10mm2 | EnAWP-22 | 4.4 | 7.4 | 3.8 | 3.3 | 9 | – | 4 | 10 | 23 |
16mm2 | EnAWP-23 | 5.4 | 8.3 | 6 | 5.5 | 13 | – | 5 | 15 | 33 |
16mm2 | EnAWP-24 | 5.4 | 8.3 | 6 | 5.5 | 13 | – | 5 | 20 | 38 |
16mm2 | EnAWP-2 | 5.4 | 8.3 | 3.8 | 3.3 | 13 | – | 5 | 13 | 31 |
25mm2 | EnAWP-25 | 7 | 10 | 6 | 5.5 | 16 | – | 5 | 15 | 36 |
25mm2 | EnAWP-3 | 7 | 10 | 7.5 | 6.5 | 16 | – | 5 | 20 | 41 |
35mm2 | EnAWP-4 | 8 | 10.8 | 7.5 | 6.5 | 18 | – | 5 | 20 | 43 |
50mm2 | EnAWP-26 | 9.3 | 13 | 7.5 | 6.5 | 22 | – | 5 | 20 | 47 |
50mm2 | EnAWP-5 | 10.4 | 14 | 14 | 13 | 22 | – | 7 | 24 | 53 |
70mm2 | EnAWP-27 | 11.6 | 16 | 7.5 | 6.5 | 26 | – | 5 | 20 | 51 |
70mm2 | EnAWP-6 | 11.6 | 16 | 11.5 | 10.5 | 26 | – | 5 | 25 | 56 |
70mm2 | EnAWP-28 | 11.6 | 16 | 11.5 | 10.5 | 26 | – | 5 | 32 | 63 |
95mm2 | EnAWP-29 | 12.9 | 17.1 | 11.5 | 10.5 | 28 | – | 6 | 25 | 59 |
95mm2 | EnAWP-8 | 12.9 | 17.1 | 15.6 | 14 | 28 | – | 6 | 27 | 61 |
95mm2 | EnAWP-31 | 12.9 | 17.1 | 7.5 | 6.5 | 28 | – | 6 | 22 | 56 |
95mm2 | EnAWP-32 | 12.9 | 17.1 | 12.8 | 11.8 | 28 | – | 6 | 32 | 66 |
120mm2 | EnAWP-33 | 14.8 | 19.6 | 11.5 | 10.5 | 32 | – | 6 | 25 | 63 |
120mm2 | EnAWP-34 | 14.8 | 19.6 | 7.5 | 6.5 | 3.2 | – | 6 | 27 | 60 |
120mm2 | EnAWP-35 | 14.8 | 19.6 | 11.5 | 10.5 | 32 | – | 6 | 22 | 70 |
120mm2 | EnAWP-36 | 14.8 | 19.6 | 15.6 | 14 | 32 | – | 6 | 32 | 70 |
150mm2 | EnAWP-10 | 16.1 | 21.2 | 15.6 | 14 | 34 | – | 6 | 32 | 72 |
150mm2 | EnAWP-37 | 16.1 | 21.2 | 11.5 | 10.5 | 34 | – | 6 | 32 | 72 |
185mm2 | EnAWP-30 | 18 | 23.7 | 15.6 | 14 | 36 | – | 6 | 32 | 74 |
185mm2 | EnAWP-38 | 18 | 23.7 | 11.5 | 10.5 | 36 | – | 6 | 32 | 74 |
240mm2 | EnAWP-44 | 22 | 28 | 16 | 15 | 44 | – | 8 | 42 | 94 |
240mm2 | EnAWP-43 | 22 | 28 | 15.6 | 14 | 44 | – | 8 | 42 | 84 |
300mm2 | EnAWP-45 | 24 | 31 | 16 | 15 | 47 | – | 8 | 42 | 97 |
300mm2 | EnAWP-47 | 24 | 31 | 15.6 | 14 | 47 | – | 8 | 32 | 87 |
Reviews
There are no reviews yet.