Description
Ener Cat. No | Cable Size | Stud Hole E | Total Length J |
ENBCL 810 | 8 | 10 | 1.31 |
ENBCL 814 | 8 | 1/ 4 | 1.31 |
ENBCL 8516 | 8 | 1/ 5 | 1.31 |
ENBCL 8516W | 8 | 1/ 5 | 1.31 |
ENBCL 838 | 8 | 3/ 8 | 1.31 |
ENBCL 812 | 8 | 1/ 2 | 1.47 |
ENBCL 610 | 6 | 10 | 1.47 |
ENBCL 614 | 6 | 1/ 4 | 1.47 |
ENBCL 6516 | 6 | 1/ 5 | 1.47 |
ENBCL 638 | 6 | 3/ 8 | 1.47 |
ENBCL 612 | 6 | 1/ 2 | 1.54 |
ENBCL 414 | 4 | 1/ 4 | 1.53 |
ENBCL 4516 | 4 | 1/ 5 | 1.53 |
ENBCL 438 | 4 | 3/ 8 | 1.53 |
ENBCL 4516w | 4W | 1/ 5 | 1.53 |
ENBCL 438w | 4W | 3/ 8 | 1.53 |
ENBCL 438xw | 4XW | 3/ 8 | 1.69 |
ENBCL 412xw | 4XW | 1/ 2 | 1.69 |
ENBCL 214 | 2 | 1/ 4 | 1.69 |
ENBCL 2516 | 2 | 1/ 5 | 1.69 |
ENBCL 238 | 2 | 3/ 8 | 1.69 |
ENBCL 212 | 2 | 1/ 2 | 1.75 |
ENBCL 114 | 1 | 1/ 4 | 1.72 |
ENBCL 1516 | 1 | 1/ 5 | 1.72 |
ENBCL 138 | 1 | 3/ 8 | 1.72 |
ENBCL 112 | 1 | 1/ 2 | 1.85 |
ENBCL 1014 | 1/0 | 1/ 4 | 1.85 |
ENBCL 10516 | 1/0 | 1/ 5 | 1.85 |
ENBCL 1038 | 1/0 | 3/ 8 | 1.85 |
ENBCL 1012 | 1/0 | 1/ 2 | 1.89 |
ENBCL 2014 | 2/0 | 1/ 4 | 2.07 |
ENBCL 20516 | 2/0 | 1/ 5 | 2.07 |
ENBCL 2038 | 2/0 | 3/ 8 | 2.07 |
ENBCL 2012 | 2/0 | 1/ 2 | 2.07 |
ENBCL 3014 | 3/0 | 1/ 4 | 2.27 |
ENBCL 30516 | 3/0 | 1/ 5 | 2.27 |
ENBCL 3038 | 3/0 | 3/ 8 | 2.27 |
ENBCL 3012 | 3/0 | 1/ 2 | 2.27 |
ENBCL 4014 | 4/0 | 1/ 4 | 2.41 |
ENBCL 40516 | 4/0 | 1/ 5 | 2.41 |
ENBCL 4038 | 4/0 | 3/ 8 | 2.41 |
ENBCL 4012 | 4/0 | 1/ 2 | 2.41 |
ENBCL 250516 | 250 Kcmil | 1/ 5 | 2.91 |
ENBCL 25038 | 250 Kcmil | 3/ 8 | 2.91 |
ENBCL 25012 | 250 Kcmil | 1/ 2 | 2.91 |
Reviews
There are no reviews yet.