Description
Ener Cat. No | Cable Size | Stud Hole E | Total Length J | Barrel Length A | Color |
ENLB 1010 | 10 AWG | 10 | 0.57 | 1.3 | YELLOW |
ENLB 1014S | 10 AWG | 1/ 4 | 0.57 | 1.42 | YELLOW |
ENLB 810 | 8 AWG | 10 | 0.81 | 1.54 | RED |
ENLB 814 | 8 AWG | 1/ 4 | 0.81 | 1.66 | RED |
ENLB 8516 | 8 AWG | 1/ 5 | 0.81 | 1.69 | RED |
ENLB 838 | 8 AWG | 3/ 8 | 0.81 | 1.77 | RED |
ENLB 610 | 6 AWG | 10 | 0.9 | 1.63 | BLUE |
ENLB 614 | 6 AWG | 1/ 4 | 0.9 | 1.75 | BLUE |
ENLB 6516 | 6 AWG | 1/ 5 | 0.9 | 1.78 | BLUE |
ENLB 638 | 6 AWG | 3/ 8 | 0.9 | 1.86 | BLUE |
ENLB 612 | 6 AWG | 1/ 2 | 0.9 | 2.16 | BLUE |
ENLB 410 | 4 AWG | 10 | 0.9 | 1.65 | GRAY |
ENLB 414 | 4 AWG | 1/ 4 | 0.9 | 1.78 | GRAY |
ENLB 4516 | 4 AWG | 1/ 5 | 0.9 | 1.8 | GRAY |
ENLB 438 | 4 AWG | 3/ 8 | 0.9 | 1.88 | GRAY |
ENLB 412 | 4 AWG | 1/ 2 | 0.9 | 2.18 | GRAY |
ENLB 314 | 3 AWG | 1/ 4 | 0.9 | 1.78 | WHITE |
ENLB 3516 | 3 AWG | 1/ 5 | 0.9 | 1.8 | WHITE |
ENLB 338 | 3 AWG | 3/ 8 | 0.9 | 1.88 | WHITE |
ENLB 312 | 3 AWG | 1/ 2 | 0.9 | 2.18 | WHITE |
ENLB 210 | 2 AWG | 10 | 0.97 | 1.75 | BROWN |
ENLB 214 | 2 AWG | 1/ 4 | 0.97 | 1.87 | BROWN |
ENLB 2516 | 2 AWG | 1/ 5 | 0.97 | 1.9 | BROWN |
ENLB 238 | 2 AWG | 3/ 8 | 0.97 | 1.98 | BROWN |
ENLB 212 | 2 AWG | 1/ 2 | 0.97 | 2.28 | BROWN |
ENLB 114 | 1 AWG | 1/ 4 | 1.13 | 2.03 | GREEN |
ENLB 1516 | 1 AWG | 1/ 5 | 1.13 | 2.06 | GREEN |
ENLB 138 | 1 AWG | 3/ 8 | 1.13 | 2.14 | GREEN |
ENLB 112 | 1 AWG | 1/ 2 | 1.13 | 2.44 | GREEN |
ENLB 1014 | 1/0 AWG | 1/ 4 | 1.18 | 2.15 | PINK |
ENLB 10516 | 1/0 AWG | 1/ 5 | 1.18 | 2.18 | PINK |
ENLB 1038 | 1/0 AWG | 3/ 8 | 1.18 | 2.26 | PINK |
ENLB 1012 | 1/0 AWG | 1/ 2 | 1.18 | 2.56 | PINK |
ENLB 2014 | 2/0 AWG | 1/ 4 | 1.2 | 2.18 | BLACK |
ENLB 20516 | 2/0 AWG | 1/ 5 | 1.2 | 2.2 | BLACK |
ENLB 2038 | 2/0 AWG | 3/ 8 | 1.2 | 2.28 | BLACK |
ENLB 2012 | 2/0 AWG | 1/ 2 | 1.2 | 2.58 | BLACK |
ENLB 2058 | 2/0 AWG | 5/ 8 | 1.2 | 2.7 | BLACK |
ENLB 3014 | 3/0 AWG | 1/ 4 | 1.2 | 2.28 | ORANGE |
ENLB 30516 | 3/0 AWG | 1/ 5 | 1.2 | 2.3 | ORANGE |
ENLB 3038 | 3/0 AWG | 3/ 8 | 1.2 | 2.38 | ORANGE |
ENLB 3012 | 3/0 AWG | 1/ 2 | 1.2 | 2.68 | ORANGE |
ENLB 4014 | 4/0 AWG | 1/ 4 | 1.47 | 2.54 | PURPLE |
ENLB 40516 | 4/0 AWG | 1/ 5 | 1.47 | 2.57 | PURPLE |
ENLB 4038 | 4/0 AWG | 3/ 8 | 1.47 | 2.65 | PURPLE |
ENLB 4012 | 4/0 AWG | 1/ 2 | 1.47 | 2.95 | PURPLE |
ENLB 25014 | 250 Kcmil | 1/ 4 | 1.58 | 2.65 | YELLOW |
ENLB 250516 | 250 Kcmil | 1/ 5 | 1.58 | 2.68 | YELLOW |
ENLB 25038 | 250 Kcmil | 3/ 8 | 1.58 | 2.76 | YELLOW |
ENLB 25012 | 250 Kcmil | 1/ 2 | 1.58 | 3.06 | YELLOW |
ENLB 25058 | 250 Kcmil | 5/ 8 | 1.58 | 3.18 | YELLOW |
ENLB 25078 | 250 Kcmil | 7/ 8 | 1.58 | 3.38 | YELLOW |
ENLB 30012 | 300 Kcmil | 1/ 2 | 1.9 | 3.3 | WHITE |
ENLB 40012 | 400 Kcmil | 1/ 2 | 2 | 3.75 | BLUE |
ENLB 50012 | 500 Kcmil | 1/ 2 | 2.25 | 4.1 | BROWN |
ENLB 60012 | 600 Kcmil | 1/ 2 | 2.35 | 4.43 | GREEN |
ENLB 75012 | 750 Kcmil | 1/ 2 | 2.5 | 4.78 | BLACK |
Reviews
There are no reviews yet.