Description
Ener Cat. No. | Cable Size | Stud Hole E | Total Length J | Barrel Length A | Color |
ENSB 1010 | 10 AWG | 10 | 0.4 | 1.13 | Yellow |
ENSB 1014S | 10 AWG | 1/ 4 | 0.4 | 1.25 | Yellow |
ENSB 10516S | 10 AWG | 01/05 | 0.4 | 1.28 | Yellow |
ENSB 810 | 8 AWG | 10 | 0.5 | 1.23 | Red |
ENSB 814 | 8 AWG | 1/ 4 | 0.5 | 1.35 | Red |
ENSB 8516 | 8 AWG | 1/ 5 | 0.5 | 1.38 | Red |
ENSB 838 | 8 AWG | 3/ 8 | 0.5 | 1.46 | Red |
ENSB 812 | 8 AWG | 1/ 2 | 0.5 | 1.76 | Red |
ENSB 610 | 6 AWG | 10 | 0.54 | 1.27 | BLUE |
ENSB 614 | 6 AWG | 1/ 4 | 0.54 | 1.39 | BLUE |
ENSB 6516 | 6 AWG | 1/ 5 | 0.54 | 1.42 | BLUE |
ENSB 638 | 6 AWG | 3/ 8 | 0.54 | 1.5 | BLUE |
ENSB 612 | 6 AWG | 1/ 2 | 0.54 | 1.8 | BLUE |
ENSB 410 | 4 AWG | 10 | 0.69 | 1.44 | GREY |
ENSB 414 | 4 AWG | 1/ 4 | 0.69 | 1.57 | GREY |
ENSB 4516 | 4 AWG | 1/ 5 | 0.69 | 1.59 | GREY |
ENSB 438 | 4 AWG | 3/ 8 | 0.69 | 1.67 | GREY |
ENSB 412 | 4 AWG | 1/ 2 | 0.69 | 1.97 | GREY |
ENSB 314 | 3 AWG | 1/ 4 | 0.8 | 1.68 | WHITE |
ENSB 3516 | 3 AWG | 1/ 5 | 0.8 | 1.7 | WHITE |
ENSB 338 | 3 AWG | 3/ 8 | 0.8 | 1.78 | WHITE |
ENSB 312 | 3 AWG | 1/ 2 | 0.8 | 2.08 | WHITE |
ENSB 210 | 2 AWG | 10 | 0.8 | 1.58 | BROWN |
ENSB 214 | 2 AWG | 1/ 4 | 0.8 | 1.71 | BROWN |
ENSB 2516 | 2 AWG | 1/ 5 | 0.8 | 1.73 | BROWN |
ENSB 238 | 2 AWG | 3/ 8 | 0.8 | 1.81 | BROWN |
ENSB 212 | 2 AWG | 1/ 2 | 0.8 | 2.11 | BROWN |
ENSB 114 | 1 AWG | 1/ 4 | 0.8 | 1.71 | GREEN |
ENSB 1516 | 1 AWG | 1/ 5 | 0.8 | 1.73 | GREEN |
ENSB 138 | 1 AWG | 3/ 8 | 0.8 | 1.81 | GREEN |
ENSB 112 | 1 AWG | 1/ 2 | 0.8 | 2.11 | GREEN |
ENSB 1014 | 1/0 AWG | 1/ 4 | 0.8 | 1.78 | PINK |
ENSB 10516 | 1/0 AWG | 1/ 5 | 0.8 | 1.8 | PINK |
ENSB 1038 | 1/0 AWG | 3/ 8 | 0.8 | 1.88 | PINK |
ENSB 1012 | 1/0 AWG | 1/ 2 | 0.8 | 2.18 | PINK |
ENSB 2014 | 2/0 AWG | 1/ 4 | 0.84 | 1.82 | BLACK |
ENSB 20516 | 2/0 AWG | 1/ 5 | 0.84 | 1.84 | BLACK |
ENSB 2038 | 2/0 AWG | 3/ 8 | 03-Aug | 1.92 | BLACK |
ENSB 2012 | 2/0 AWG | 1/ 2 | 0.84 | 2.22 | BLACK |
ENSB 2058 | 2/0 AWG | 5/ 8 | 0.84 | 2.34 | BLACK |
ENSB 3014 | 3/0 AWG | 1/ 4 | 0.96 | 2.04 | ORANGE |
ENSB 30516 | 3/0 AWG | 1/ 5 | 0.96 | 2.06 | ORANGE |
ENSB 3038 | 3/0 AWG | 3/ 8 | 0.96 | 2.14 | ORANGE |
ENSB 3012 | 3/0 AWG | 1/ 2 | 0.96 | 2.44 | ORANGE |
ENSB 4014 | 4/0 AWG | 1/ 4 | 1 | 2.08 | PURPLE |
ENSB 40516 | 4/0 AWG | 1/ 5 | 1 | 2.1 | PURPLE |
ENSB 4038 | 4/0 AWG | 3/ 8 | 1 | 2.18 | PURPLE |
ENSB 4012 | 4/0 AWG | 1/ 2 | 1 | 2.48 | PURPLE |
ENSB 25014 | 250 Kcmil | 1/ 4 | 1.1 | 2.18 | YELLOW |
ENSB 250516 | 250 Kcmil | 1/ 5 | 1.1 | 2.2 | YELLOW |
ENSB 25038 | 250 Kcmil | 3/ 8 | 1.1 | 2.28 | YELLOW |
ENSB 25012 | 250 Kcmil | 1/ 2 | 1.1 | 2.58 | YELLOW |
ENSB 25058 | 250 Kcmil | 5/ 8 | 1.1 | 2.7 | YELLOW |
ENSB 25078 | 250 Kcmil | 7/ 8 | 1.1 | 2.9 | YELLOW |
ENSB 30038 | 300 Kcmil | 3/ 8 | 1.1 | 2.5 | WHITE |
ENSB 30012 | 300 Kcmil | 1/ 2 | 1.1 | 2.63 | WHITE |
ENSB 35038 | 350 Kcmil | 3/ 8 | 1.26 | 2.91 | RED |
ENSB 35012 | 350 Kcmil | 1/ 2 | 1.26 | 2.91 | RED |
ENSB 40012 | 400 Kcmil | 1/ 2 | 1.26 | 3.01 | BLUE |
ENSB 40038 | 400 Kcmil | 3/ 8 | 1.26 | 3.01 | BLUE |
ENSB 50038 | 500 Kcmil | 3/ 8 | 1.45 | 3.3 | BROWN |
ENSB 50012 | 500 Kcmil | 1/ 2 | 1.45 | 3.3 | BROWN |
ENSB 50058 | 500 Kcmil | 5/ 8 | 1.45 | 3.3 | BROWN |
ENSB 60012 | 600 Kcmil | 1/ 2 | 1.55 | 3.63 | GREEN |
ENSB 60058 | 600 Kcmil | 5/ 8 | 1.55 | 3.63 | GREEN |
ENSB 75012 | 750 Kcmil | 1/ 2 | 1.75 | 4.03 | BLACK |
ENSB 75038 | 750 Kcmil | 3/ 8 | 1.75 | 4.03 | BLACK |
Reviews
There are no reviews yet.