Description
Ener Cat. No. | Cable Size | Stud Hole E | HOLE SPACE G1 | Total Length J | Barrel Length A | Color |
ENLT 810 | 8 AWG | #10 | 0.63 | 0.81 | 2.16 | RED |
ENLT 810A | 8 AWG | #10 | 0.75 | 0.81 | 2.29 | RED |
ENLT 814 | 8 AWG | 1/ 4 | 0.63 | 0.81 | 2.29 | RED |
ENLT 814A | 8 AWG | 1/ 4 | 0.75 | 0.81 | 2.41 | RED |
ENLT 814B | 8 AWG | 1/ 4 | 1 | 0.81 | 2.66 | RED |
ENLT 838 | 8 AWG | 3/ 8 | 1 | 0.81 | 2.77 | RED |
ENLT 610 | 6 AWG | #10 | 0.63 | 0.9 | 2.25 | BLUE |
ENLT 610A | 6 AWG | #10 | 0.75 | 0.9 | 2.38 | BLUE |
ENLT 614 | 6 AWG | 1/ 4 | 0.5 | 0.9 | 2.25 | BLUE |
ENLT 614A | 6 AWG | 1/ 4 | 0.63 | 0.9 | 2.38 | BLUE |
ENLT 614B | 6 AWG | 1/ 4 | 0.75 | 0.9 | 2.5 | BLUE |
ENLT 614C | 6 AWG | 1/ 4 | 1 | 0.9 | 2.75 | BLUE |
ENLT 614D | 6 AWG | 1/ 4 | 1.25 | 0.9 | 3 | BLUE |
ENLT 614E | 6 AWG | 1/ 4 | 1.75 | 0.9 | 3.5 | BLUE |
ENLT 6516A | 6 AWG | 1/ 5 | 1 | 0.9 | 2.78 | BLUE |
ENLT 638 | 6 AWG | 3/ 8 | 1.75 | 0.9 | 3.61 | BLUE |
ENLT 638A | 6 AWG | 3/ 8 | 1 | 0.9 | 2.86 | BLUE |
ENLT 612 | 6 AWG | 1/ 2 | 1.75 | 0.9 | 3.91 | BLUE |
ENLT 410 | 4 AWG | #10 | 0.63 | 0.9 | 2.28 | GRAY |
ENLT 410A | 4 AWG | #10 | 0.75 | 0.9 | 2.4 | GRAY |
ENLT 414 | 4 AWG | 1/ 4 | 0.63 | 0.9 | 2.4 | GRAY |
ENLT 414A | 4 AWG | 1/ 4 | 0.75 | 0.9 | 2.53 | GRAY |
ENLT 414B | 4 AWG | 1/ 4 | 1 | 0.9 | 2.78 | GRAY |
ENLT 4516 | 4 AWG | 1/ 5 | 1 | 0.9 | 2.8 | GRAY |
ENLT 438 | 4 AWG | 3/ 8 | 0.75 | 0.9 | 2.63 | GRAY |
ENLT 438A | 4 AWG | 3/ 8 | 1 | 0.9 | 2.88 | GRAY |
ENLT 412 | 4 AWG | 1/ 2 | 1.75 | 0.9 | 3.93 | GRAY |
ENLT 314 | 3 AWG | 1/ 4 | 0.63 | 0.9 | 2.4 | WHITE |
ENLT 314 | 3 AWG | 1/ 4 | 0.75 | 0.9 | 2.53 | WHITE |
ENLT 338 | 3 AWG | 3/ 8 | 0.75 | 0.9 | 2.63 | WHITE |
ENLT 338A | 3 AWG | 3/ 8 | 1 | 0.9 | 2.88 | WHITE |
ENLT 210 | 2 AWG | #10 | 0.63 | 0.97 | 2.37 | BROWN |
ENLT 214B | 2 AWG | 1/ 4 | 1 | 0.97 | 2.8 | BROWN |
ENLT 2516 | 2 AWG | 1/ 5 | 0.75 | 0.97 | 2.65 | BROWN |
ENLT 238 | 2 AWG | 3/ 8 | 0.75 | 0.97 | 2.73 | BROWN |
ENLT 238A | 2 AWG | 3/ 8 | 1 | 0.97 | 2.98 | BROWN |
ENLT 238B | 2 AWG | 3/ 8 | 1.75 | 0.97 | 3.73 | BROWN |
ENLT 212 | 2 AWG | 1/ 2 | 1.75 | 0.97 | 4.03 | BROWN |
ENLT 114 | 1 AWG | 1/ 4 | 0.63 | 1.13 | 2.66 | GREEN |
ENLT 114A | 1 AWG | 1/ 4 | 0.75 | 1.13 | 2.78 | GREEN |
ENLT 1516 | 1 AWG | 1/ 5 | 0.75 | 1.13 | 2.81 | GREEN |
ENLT 138 | 1 AWG | 3/ 8 | 0.75 | 1.13 | 2.89 | GREEN |
ENLT 138A | 1 AWG | 3/ 8 | 1 | 1.13 | 3.14 | GREEN |
ENLT 112 | 1 AWG | 1/ 2 | 1.75 | 1.13 | 3.26 | GREEN |
ENLT 1014. | 1/0 AWG | 1/ 4 | 0.63 | 1.18 | 2.78 | PINK |
ENLT 1014A | 1/0 AWG | 1/ 4 | 0.75 | 1.18 | 2.9 | PINK |
ENLT 1014B | 1/0 AWG | 1/ 4 | 1 | 1.18 | 3.15 | PINK |
ENLT 10516 | 1/0 AWG | 1/ 5 | 1 | 1.18 | 3.18 | PINK |
ENLT 1038 | 1/0 AWG | 3/ 8 | 0.75 | 1.18 | 3.01 | PINK |
ENLT 1038A | 1/0 AWG | 3/ 8 | 1 | 1.18 | 3.26 | PINK |
ENLT 1038B | 1/0 AWG | 3/ 8 | 1.75 | 1.18 | 4.01 | PINK |
ENLT 1012 | 1/0 AWG | 1/ 2 | 1.75 | 1.18 | 4.31 | PINK |
ENLT 1012A | 1/0 AWG | 1/ 2 | 1 | 1.18 | 3.56 | PINK |
ENLT 2014 | 2/0 AWG | 1/ 4 | 0.63 | 1.2 | 2.8 | BLACK |
ENLT 2014A | 2/0 AWG | 1/ 4 | 0.75 | 1.2 | 2.93 | BLACK |
ENLT 20516 | 2/0 AWG | 1/ 5 | 1 | 1.2 | 3.2 | BLACK |
ENLT 2038 | 2/0 AWG | 3/ 8 | 0.75 | 1.2 | 3.03 | BLACK |
ENLT 2038A | 2/0 AWG | 3/ 8 | 1 | 1.2 | 3.28 | BLACK |
ENLT 2012 | 2/0 AWG | 1/ 2 | 1 | 1.2 | 3.58 | BLACK |
ENLT 2012A | 2/0 AWG | 1/ 2 | 1.75 | 1.2 | 4.33 | BLACK |
ENLT 3014 | 3/0 AWG | 1/ 4 | 0.63 | 1.2 | 2.9 | ORANGE |
ENLT 3014A | 3/0 AWG | 1/ 4 | 0.75 | 1.2 | 3.03 | ORANGE |
ENLT 30516 | 3/0 AWG | 1/ 5 | 1 | 1.2 | 3.3 | ORANGE |
ENLT 3038 | 3/0 AWG | 3/ 8 | 0.75 | 1.2 | 3.13 | ORANGE |
ENLT 3038A | 3/0 AWG | 3/ 8 | 1 | 1.2 | 3.38 | ORANGE |
ENLT 3012 | 3/0 AWG | 1/ 2 | 1 | 1.2 | 3.68 | ORANGE |
ENLT 3012A | 3/0 AWG | 1/ 2 | 1.75 | 1.2 | 4.43 | ORANGE |
ENLT 4014 | 4/0 AWG | 1/ 4 | 0.63 | 1.47 | 3.17 | PURPLE |
ENLT 4014A | 4/0 AWG | 1/ 4 | 0.75 | 1.47 | 3.29 | PURPLE |
ENLT 40516 | 4/0 AWG | 1/ 5 | 1 | 1.47 | 3.57 | PURPLE |
ENLT 4038 | 4/0 AWG | 3/ 8 | 0.75 | 1.47 | 3.4 | PURPLE |
ENLT 4038A | 4/0 AWG | 3/ 8 | 1 | 1.47 | 3.65 | PURPLE |
ENLT 4038B | 4/0 AWG | 3/ 8 | 1.75 | 1.47 | 4.4 | PURPLE |
ENLT 4012 | 4/0 AWG | 1/ 2 | 1 | 1.47 | 3.95 | PURPLE |
ENLT 4012A | 4/0 AWG | 1/ 2 | 1.75 | 1.47 | 4.7 | PURPLE |
ENLT 25014 | 250 Kcmil | 1/ 4 | 0.75 | 1.58 | 3.4 | YELLOW |
ENLT 25038 | 250 Kcmil | 3/ 8 | 1 | 1.58 | 3.76 | YELLOW |
ENLT 25012 | 250 Kcmil | 1/ 2 | 1 | 1.58 | 4.06 | YELLOW |
ENLT 25012A | 250 Kcmil | 1/ 2 | 1.75 | 1.58 | 4.81 | YELLOW |
ENLTM 30012 | 300Kcmil | 1/ 2 | 1.75 | 2.2 | 5.45 | WHITE |
ENLTM 35012 | 350Kcmil | 1/ 2 | 1.75 | 2.2 | 5.45 | RED |
ENLTM 50012 | 500Kcmil | 1/ 2 | 1.75 | 2.2 | 5.55 | BROWN |
ENLTM 60012 | 600Kcmil | 1/ 2 | 1.75 | 2.5 | 6.05 | GREEN |
ENLTM 75012 | 750Kcmil | 1/ 2 | 1.75 | 2.95 | 6.8 | BLACK |
Reviews
There are no reviews yet.