Description
Ener Cat. No | Cable Size Awg/mm | Dimension | No of Crimps | |
A | J | |||
ENZMSB-101 | 16/1.5 | 3.7 | 6 | 1 |
ENZMSB-102 | 14/2.5 | 4 | 6 | 1 |
ENZMSB-103 | 12/4 | 4.8 | 9 | 1 |
ENZMSB-104 | 10/6 | 5.5 | 10 | 1 |
ENZMSB-105 | 8/10 | 6.2 | 11 | 1 |
ENZMSB-106 | 6/16 | 7.1 | 12 | 1 |
ENZMSB-107 | 4/25 | 8.8 | 13 | 1 |
ENZMSB-108 | 2/35 | 10.6 | 14 | 1 |
ENZMSB-109 | 1-1/0 /50 | 12.4 | 16 | 1 |
ENZMSB-110 | 2/0 /70 | 14.7 | 18 | 1 |
ENZMSB-111 | 3/0 /95 | 17.4 | 19 | 1 |
ENZMSB-112 | 4/0 120 | 19.4 | 22 | 1 |
ENZMSB-113 | 300 /150 | 21.2 | 26 | 1 |
Reviews
There are no reviews yet.