Description
Ener Cat. No | Cable Size | OD-A | Total Length J | Colour |
ENSC 8 | #8 AWG | 0.28 | 1.25 | RED |
ENSC 6 | #6 AWG | 0.31 | 1.75 | BLUE |
ENSC 4 | #4 AWG | 0.36 | 1.75 | GRAY |
ENSC 3 | #3 AWG | 0.39 | 1.75 | WHITE |
ENSC 2 | #2 AWG | 0.43 | 1.87 | BROWN |
ENSC 1 | #1 AWG | 0.46 | 1.87 | GREEN |
ENSC 10 | 1/0 AWG | 0.51 | 1.87 | PINK |
ENSC 20 | 2/0 AWG | 0.56 | 1.9 | BLACK |
ENSC 30 | 3/0 AWG | 0.62 | 2.1 | ORANGE |
ENSC 40 | 4/0 AWG | 0.69 | 2.1 | PURPLE |
ENSC 250 | 250 Kcmil | 0.75 | 2.25 | YELLOW |
ENSC 300 | 300Kcmil | 0.83 | 2.25 | WHITE |
ENSC 350 | 350Kcmil | 0.88 | 2.25 | RED |
ENSC 400 | 400Kcmil | 0.95 | 2.5 | BLUE |
ENSC 500 | 500Kcmil | 1.06 | 2.87 | BROWN |
ENZCC-57 | 600Kcmil | 1.19 | 3.12 | GREEN |
ENZCC-17 | 750Kcmil | 1.3 | 3.47 | BLACK |
Reviews
There are no reviews yet.