Description
Ener Cat. No | Cable Size | A | Total Length J | Color |
ENLC 8 | #8 AWG | 0.28 | 1.75 | RED |
ENLC 6 | #6 AWG | 0.31 | 2.38 | BLUE |
ENLC 4 | #4 AWG | 0.36 | 2.38 | GRAY |
ENLC 3 | #3 AWG | 0.39 | 2.37 | WHITE |
ENLC 2 | #2 AWG | 0.43 | 2.62 | BROWN |
ENLC 1 | #1 AWG | 0.46 | 2.87 | GREEN |
ENLC 10 | 1/0 AWG | 0.51 | 2.87 | PINK |
ENLC 20 | 2/0 AWG | 0.56 | 3.1 | BLACK |
ENLC 30 | 3/0 AWG | 0.62 | 3.1 | ORANGE |
ENLC 40 | 4/0 AWG | 0.69 | 3.35 | PURPLE |
ENLC 250 | 250 Kcmil | 0.75 | 3.35 | YELLOW |
ENLC 300 | 300Kcmil | 0.83 | 4.12 | WHITE |
ENLC 350 | 350Kcmil | 0.88 | 4.12 | RED |
ENLC 400 | 400Kcmil | 0.95 | 4.37 | BLUE |
ENLC 500 | 500Kcmil | 1.06 | 4.37 | BROWN |
ENZCC 33 | 600Kcmil | 1.18 | 4.2 | GREEN |
ENZCC34 | 750Kcmil | 1.06 | 4.9 | BLACK |
Reviews
There are no reviews yet.