Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Dimension (mm) | ||||
b | J | a | d-3 | d-1 | ||||
ENCP-7 | 10 | 1.2 | 88A | 4.3 | 22.0 | 8.0 | 6.7 | 4.3 |
ENCP-42 | 16 | 1.0 | 88A | 2.7 | 25.0 | 10.0 | 7.3 | 5.3 |
ENCP-8 | 16 | 1.2 | 88A | 5.5 | 26.0 | 10.0 | 8.2 | 5.8 |
ENCP-86 | 25 | 1.2 | 115A | 7.0 | 31.0 | 11.0 | 11.1 | 7.5 |
ENCP-87 | 35 | 1.5 | 160A | 8.0 | 37.0 | 12.0 | 12.6 | 9.0 |
ENCP-88 | 50 | 2.0 | 160A | 9.0 | 42.0 | 16.0 | 14.1 | 10.5 |
ENCP-94 | 70 | 2.0 | 235A | 10.0 | 45.0 | 18.0 | 16.0 | 12.0 |
ENCP-48 | 95 | 2.5 | 235A | 12.5 | 55.0 | 24.0 | 18.5 | 13.5 |
Reviews
There are no reviews yet.