Description
Conductors mm² | Bolt Ø | Cat No. | Dimensions in mm | |||||||||||||||
d2 | d1 | d3 | d2 | F | B | K | H | L1 | J | A1 | C1 | J1 | C2 | L3 | Type | |||
1.5mm² | M 5 | EN-4686RCF | 5.2 | 1.8 | 3.8 | 10 | 1 | 5 | 2 | 8 | 15 | 20 | 4.4 | 5.4 | 10 | 6 | 20 | II |
2.5mm² | M 6 | EN-4632RCF | 6.4 | 2.7 | 5.3 | 12 | 1.3 | 6 | 2 | 8 | 16 | 22 | 7.6 | 7.3 | 15 | 9.2 | 25 | II |
4mm² | M 3 | EN-4698RCF | 3.2 | 2.9 | 5.5 | 7.2 | 1.3 | 6 | – | 8.4 | – | 18 | 6.4 | 7.1 | 15 | 8.6 | 23.4 | II |
4mm² | M 6 | EN-4602RCF | 6.4 | 2.8 | 5 | 12 | 1.1 | 6 | – | 8 | – | 20 | 6.4 | 7.1 | 15 | 8.6 | 23 | II |
4mm² | M 8 | EN-4603RCF | 8.2 | 3.3 | 5.3 | 14 | 1 | 6 | 2 | 10.5 | – | 22.5 | 6.4 | 7.1 | 15 | 8.6 | 27.5 | II |
6mm² | M 5 | EN-4631RCF | 5.2 | 3.6 | 6.2 | 9.6 | 1.3 | 8 | – | 13 | 21 | 25.8 | – | – | – | – | – | I |
6mm² | M 6 | EN-4615RCF | 6.4 | 3.6 | 6.2 | 12 | 1.3 | 8 | – | 15.8 | 23.8 | 29.8 | – | – | – | – | – | I |
6mm² | M 8 | EN-4621RCF | 8.2 | 3.6 | 6.2 | 16 | 1.3 | 8 | – | 20.5 | 28.5 | 36.5 | – | – | – | – | – | I |
6mm² | M 10 | EN-4627RCF | 10.2 | 3.8 | 6.2 | 16 | 1.2 | 8 | – | 20.5 | 28.5 | 36.5 | – | – | – | – | – | I |
6mm² | M 12 | EN-4630RCF | 13 | 3.8 | 6.2 | 19 | 1.2 | 8 | – | 21 | 29 | 38.5 | – | – | – | – | – | I |
10mm² | M 6 | EN-4665RCF | 6.4 | 4.8 | 7.4 | 16 | 1.3 | 8 | – | 22.3 | 30.3 | 38.3 | – | – | – | – | – | I |
10mm² | M 8 | EN-4666RCF | 8.2 | 4.8 | 7.4 | 16 | 1.3 | 8 | – | 22.3 | 30.3 | 38.3 | – | – | – | – | – | I |
10mm² | M 10 | EN-4661RCF | 10.5 | 5.2 | 8.4 | 22 | 1.6 | 8 | – | 32 | 30.3 | 49 | – | – | – | – | – | I |
Reviews
There are no reviews yet.