Description
Item No | Cable Size mm2 A.W.G. | Thickness(mm) | Max Current | Screw Dia. d2 (mm) | Dimension (mm) | Color | ||||
W | L | F | E | Do | ||||||
EN-4686RCF | 1.5 | 1 | 48A | 5.2 | 5 | 20 | 8 | 10.5 | 3.8 | Red |
EN-4632RCF | 2.5 | 1.3 | 48A | 6.4 | 6 | 22 | 8 | 11 | 5.3 | Blue |
EN-4698RCF | 4-6 | 1.3 | 48A | 3.2 | 6 | 18 | 8.4 | 15 | 5.5 | Yellow |
EN-4602RCF | 4-6 | 1.1 | 48A | 6.4 | 6 | 20 | 8 | 5 | ||
EN-4603RCF | 4-6 | 1 | 48A | 8.2 | 6 | 22.5 | 10.5 | 5.3 |
Reviews
There are no reviews yet.