Description
Item No | Screw dia. d2 (mm) | Cable Size mm2 | Dimension (mm) | |||||||
Do | do | W | L1 | N | L | t1 | t | |||
ENDT 10-5 | 5.3 | 10.0 | 6.7 | 4.7 | 11.0 | 16.0 | 16.0 | 37.5 | 1.5 | 1.0 |
ENDT 10-6 | 6.5 | 10.0 | 6.7 | 4.7 | 11.0 | 16.0 | 16.0 | 37.5 | 1.5 | 1.0 |
ENDT 10-8 | 8.5 | 10.0 | 6.7 | 4.7 | 13.0 | 16.0 | 16.0 | 37.5 | 1.5 | 1.0 |
ENDT 16-6 | 6.4 | 16.0 | 8.5 | 5.7 | 13.0 | 24.0 | 19.0 | 49.0 | 2.5 | 1.4 |
ENDT 16-8 | 8.5 | 16.0 | 8.5 | 5.7 | 13.0 | 24.0 | 19.0 | 49.0 | 2.5 | 1.4 |
ENDT 16-10 | 10.5 | 16.0 | 8.5 | 5.7 | 16.0 | 24.0 | 19.0 | 49.0 | 2.0 | 1.4 |
ENDT 25-6 | 6.5 | 25.0 | 10.0 | 7.0 | 14.0 | 22.0 | 22.5 | 51.0 | 2.8 | 1.5 |
ENDT 25-8 | 8.5 | 25.0 | 10.0 | 7.0 | 14.0 | 22.0 | 22.5 | 51.0 | 2.8 | 1.5 |
ENDT 25-10 | 10.5 | 25.0 | 10.0 | 7.0 | 16.0 | 22.0 | 22.5 | 51.0 | 2.5 | 1.5 |
ENDT 25-12 | 13.0 | 25.0 | 10.0 | 7.0 | 18.0 | 22.0 | 22.5 | 51.0 | 2.1 | 1.5 |
ENDT 35-6 | 6.5 | 35.0 | 11.5 | 8.1 | 17.0 | 25.0 | 22.0 | 55.0 | 3.0 | 1.7 |
ENDT 35-8 | 8.5 | 35.0 | 11.5 | 8.1 | 17.0 | 25.0 | 22.0 | 55.0 | 3.0 | 1.7 |
ENDT 35-10 | 10.5 | 35.0 | 11.5 | 8.1 | 17.0 | 25.0 | 22.0 | 55.0 | 3.0 | 1.7 |
ENDT 35-12 | 13.0 | 35.0 | 11.5 | 8.1 | 19.5 | 25.0 | 22.0 | 55.0 | 2.7 | 1.7 |
ENDT 50-8 | 8.5 | 50.0 | 13.5 | 9.9 | 20.0 | 32.0 | 24.0 | 65.0 | 3.5 | 1.8 |
ENDT 50-10 | 10.5 | 50.0 | 13.5 | 9.9 | 20.0 | 32.0 | 24.0 | 65.0 | 3.5 | 1.8 |
ENDT 50-12 | 13.0 | 50.0 | 13.5 | 9.9 | 20.0 | 32.0 | 24.0 | 65.0 | 3.5 | 1.8 |
ENDT 70-8 | 8.5 | 70.0 | 16.0 | 12.0 | 23.0 | 33.5 | 27.0 | 69.5 | 3.7 | 2.0 |
ENDT 70-10 | 10.5 | 70.0 | 16.0 | 12.0 | 23.0 | 33.5 | 27.0 | 69.5 | 3.7 | 2.0 |
ENDT 70-12 | 13.0 | 70.0 | 16.0 | 12.0 | 23.0 | 33.5 | 27.0 | 69.5 | 3.7 | 2.0 |
ENDT 95-8 | 8.5 | 95.0 | 18.5 | 13.5 | 26.0 | 35.0 | 34.0 | 80.0 | 5.0 | 2.5 |
ENDT 95-10 | 10.5 | 95.0 | 18.5 | 13.5 | 26.0 | 35.0 | 34.0 | 80.0 | 5.0 | 2.5 |
ENDT 95-12 | 13.0 | 95.0 | 18.5 | 13.5 | 26.0 | 35.0 | 34.0 | 80.0 | 5.0 | 2.5 |
ENDT 95-14 | 15.0 | 95.0 | 18.5 | 13.5 | 26.0 | 35.0 | 34.0 | 80.0 | 5.0 | 2.5 |
ENDT 95-16 | 17.0 | 95.0 | 18.5 | 13.5 | 26.0 | 35.0 | 34.0 | 80.0 | 5.0 | 2.5 |
ENDT 120-10 | 10.5 | 120.0 | 21.0 | 15.5 | 29.5 | 39.0 | 34.0 | 84.5 | 5.4 | 2.8 |
ENDT 120-12 | 13.0 | 120.0 | 21.0 | 15.5 | 29.5 | 39.0 | 34.0 | 84.5 | 5.4 | 2.8 |
ENDT 120-14 | 15.0 | 120.0 | 21.0 | 15.5 | 29.5 | 39.0 | 34.0 | 84.5 | 5.4 | 2.8 |
ENDT 120-16 | 17.0 | 120.0 | 21.0 | 15.5 | 29.5 | 39.0 | 34.0 | 84.5 | 5.4 | 2.8 |
ENDT 150-10 | 10.5 | 150.0 | 23.0 | 17.0 | 32.5 | 46.0 | 35.0 | 94.0 | 6.0 | 3.0 |
ENDT 150-12 | 13.0 | 150.0 | 23.0 | 17.0 | 32.5 | 46.0 | 35.0 | 94.0 | 6.0 | 3.0 |
ENDT 150-14 | 15.0 | 150.0 | 23.0 | 17.0 | 32.5 | 46.0 | 35.0 | 94.0 | 6.0 | 3.0 |
ENDT 150-16 | 17.0 | 150.0 | 23.0 | 17.0 | 32.5 | 46.0 | 35.0 | 94.0 | 6.0 | 3.0 |
ENDT 185-10 | 10.5 | 185.0 | 26.0 | 19.0 | 36.0 | 48.0 | 35.0 | 98.0 | 7.0 | 3.5 |
ENDT 185-12 | 13.0 | 185.0 | 26.0 | 19.0 | 36.0 | 48.0 | 35.0 | 98.0 | 7.0 | 3.5 |
ENDT 185-14 | 15.0 | 185.0 | 26.0 | 19.0 | 36.0 | 48.0 | 35.0 | 98.0 | 7.0 | 3.5 |
ENDT 185-16 | 17.0 | 185.0 | 26.0 | 19.0 | 36.0 | 48.0 | 35.0 | 98.0 | 7.0 | 3.5 |
ENDT 240-10 | 10.5 | 240.0 | 28.5 | 21.0 | 40.0 | 50.0 | 37.5 | 107.0 | 7.4 | 3.8 |
ENDT 240-12 | 13.0 | 240.0 | 28.5 | 21.0 | 40.0 | 50.0 | 37.5 | 107.0 | 7.4 | 3.8 |
ENDT 240-14 | 15.0 | 240.0 | 28.5 | 21.0 | 40.0 | 50.0 | 37.5 | 107.0 | 7.4 | 3.8 |
ENDT 240-16 | 17.0 | 240.0 | 28.5 | 21.0 | 40.0 | 50.0 | 37.5 | 107.0 | 7.4 | 3.8 |
ENDT 300-12 | 13.0 | 300.0 | 32.0 | 24.0 | 45.0 | 53.0 | 48.0 | 118.5 | 8.0 | 4.0 |
ENDT 300-14 | 15.0 | 300.0 | 32.0 | 24.0 | 45.0 | 53.0 | 48.0 | 118.5 | 8.0 | 4.0 |
ENDT 300-16 | 17.0 | 300.0 | 32.0 | 24.0 | 45.0 | 53.0 | 48.0 | 118.5 | 8.0 | 4.0 |
ENDT 300-20 | 21.0 | 300.0 | 32.0 | 24.0 | 45.0 | 53.0 | 48.0 | 118.5 | 8.0 | 4.0 |
ENDT 400-12 | 13.0 | 400.0 | 37.0 | 28.0 | 53.0 | 65.0 | 51.0 | 139.0 | 8.8 | 4.5 |
ENDT 400-14 | 15.0 | 400.0 | 37.0 | 28.0 | 53.0 | 65.0 | 51.0 | 139.0 | 8.8 | 4.5 |
ENDT 400-16 | 17.0 | 400.0 | 37.0 | 28.0 | 53.0 | 65.0 | 51.0 | 139.0 | 8.8 | 4.5 |
ENDT 400-20 | 21.0 | 400.0 | 37.0 | 28.0 | 53.0 | 65.0 | 51.0 | 139.0 | 8.8 | 4.5 |
Reviews
There are no reviews yet.