Description
Item No | Screw dia. d2 (mm) | Cable Size mm2 | Dimension (mm) | |||||||
Do | do | W | L1 | N | L | t1 | t | |||
ENFC 10-5 | 5.3 | 10.0 | 7.0 | 5.0 | 11.5 | 12.0 | 14.5 | 30.0 | 1.7 | 1.0 |
ENFC 10-6 | 6.4 | 10.0 | 7.0 | 5.0 | 11.5 | 12.0 | 14.5 | 30.0 | 1.7 | 1.0 |
ENFC 10-8 | 8.4 | 10.0 | 7.0 | 5.0 | 13.0 | 12.0 | 14.5 | 30.0 | 1.5 | 1.0 |
ENFC 16-5 | 5.3 | 16.0 | 8.9 | 5.9 | 13.0 | 14.0 | 16.5 | 34.0 | 2.6 | 1.5 |
ENFC 16-6 | 6.4 | 16.0 | 8.9 | 5.9 | 13.0 | 14.0 | 16.5 | 34.0 | 2.6 | 1.5 |
ENFC 16-8 | 8.4 | 16.0 | 8.9 | 5.9 | 13.0 | 14.0 | 16.5 | 34.0 | 2.6 | 1.5 |
ENFC 16-10 | 10.5 | 16.0 | 8.9 | 5.9 | 16.0 | 15.0 | 19.5 | 38.0 | 2.1 | 1.5 |
ENFC 16-12 | 13.0 | 16.0 | 8.9 | 5.9 | 20.0 | 19.0 | 22.5 | 45.0 | 1.7 | 1.5 |
ENFC 25-5 | 5.3 | 25.0 | 11.0 | 8.0 | 16.0 | 17.0 | 18.0 | 39.0 | 2.7 | 1.5 |
ENFC 25-6 | 6.4 | 25.0 | 11.0 | 8.0 | 16.0 | 17.0 | 18.0 | 39.0 | 2.7 | 1.5 |
ENFC 25-8 | 8.4 | 25.0 | 11.0 | 8.0 | 16.0 | 17.0 | 18.0 | 39.0 | 2.7 | 1.5 |
ENFC 25-10 | 10.5 | 25.0 | 11.0 | 8.0 | 17.0 | 18.0 | 20.0 | 42.0 | 2.7 | 1.5 |
ENFC 25-12 | 13.0 | 25.0 | 11.0 | 8.0 | 20.0 | 18.0 | 23.0 | 45.0 | 2.2 | 1.5 |
ENFC 35-6 | 6.4 | 35.0 | 12.5 | 9.0 | 18.0 | 22.0 | 19.0 | 47.0 | 3.3 | 1.75 |
ENFC 35-8 | 8.4 | 35.0 | 12.5 | 9.0 | 18.0 | 22.0 | 19.0 | 47.0 | 3.3 | 1.75 |
ENFC 35-10 | 10.5 | 35.0 | 12.5 | 9.0 | 18.0 | 22.0 | 19.0 | 47.0 | 3.3 | 1.75 |
ENFC 35-12 | 13.0 | 35.0 | 12.5 | 9.0 | 20.0 | 22.0 | 23.0 | 50.0 | 3.0 | 1.75 |
ENFC 50-6 | 6.4 | 50.0 | 14.5 | 11.0 | 21.0 | 24.0 | 21.5 | 49.5 | 3.3 | 1.75 |
ENFC 50-8 | 8.4 | 50.0 | 14.5 | 11.0 | 21.0 | 24.0 | 21.5 | 49.5 | 3.3 | 1.75 |
ENFC 50-10 | 10.5 | 50.0 | 14.5 | 11.0 | 21.0 | 24.0 | 21.5 | 49.5 | 3.3 | 1.75 |
ENFC 50-12 | 13.0 | 50.0 | 14.5 | 11.0 | 23.0 | 23.0 | 23.0 | 51.5 | 3.2 | 1.75 |
ENFC 70-8 | 8.5 | 70.0 | 17.0 | 13.0 | 24.5 | 27.0 | 24.0 | 56.5 | 3.7 | 2.0 |
ENFC 70-10 | 10.5 | 70.0 | 17.0 | 13.0 | 24.5 | 27.0 | 24.0 | 56.5 | 3.7 | 2.0 |
ENFC 70-12 | 13.0 | 70.0 | 17.0 | 13.0 | 24.5 | 27.0 | 24.0 | 56.5 | 3.7 | 2.0 |
ENFC 70-14 | 15.0 | 70.0 | 17.0 | 13.0 | 26.5 | 27.0 | 28.5 | 64.0 | 3.5 | 2.0 |
ENFC 70-16 | 17.0 | 70.0 | 17.0 | 13.0 | 26.5 | 27.0 | 28.5 | 64.0 | 3.5 | 2.0 |
ENFC 95-8 | 8.5 | 95.0 | 20.0 | 15.0 | 29.5 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENFC 95-10 | 10.5 | 95.0 | 20.0 | 15.0 | 29.5 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENFC 95-12 | 13.0 | 95.0 | 20.0 | 15.0 | 29.5 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENFC 95-14 | 15.0 | 95.0 | 20.0 | 15.0 | 29.5 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENFC 95-16 | 17.0 | 95.0 | 20.0 | 15.0 | 29.5 | 30.0 | 30.0 | 66.5 | 4.9 | 2.5 |
ENFC 120-10 | 10.5 | 120.0 | 22.5 | 16.9 | 32.0 | 31.5 | 31.0 | 73.0 | 5.5 | 2.8 |
ENFC 120-12 | 13.0 | 120.0 | 22.5 | 16.9 | 32.0 | 31.5 | 31.0 | 73.0 | 5.5 | 2.8 |
ENFC 120-14 | 15.0 | 120.0 | 22.5 | 16.9 | 32.0 | 31.5 | 31.0 | 73.0 | 5.5 | 2.8 |
ENFC 120-16 | 17.0 | 120.0 | 22.5 | 16.9 | 32.0 | 31.5 | 31.0 | 73.0 | 5.5 | 2.8 |
ENFC 150-10 | 10.5 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.5 | 80.0 | 6.0 | 3.0 |
ENFC 150-12 | 13.0 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.5 | 80.0 | 6.0 | 3.0 |
ENFC 150-14 | 15.0 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.5 | 80.0 | 6.0 | 3.0 |
ENFC 150-16 | 17.0 | 150.0 | 25.0 | 19.0 | 35.5 | 37.0 | 31.5 | 80.0 | 6.0 | 3.0 |
ENFC 185-10 | 10.5 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENFC 185-12 | 13.0 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENFC 185-14 | 15.0 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENFC 185-16 | 17.0 | 185.0 | 28.0 | 21.0 | 40.0 | 42.0 | 31.0 | 85.5 | 7.0 | 3.5 |
ENFC 240-10 | 10.5 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.6 | 7.5 | 3.75 |
ENFC 240-12 | 13.0 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.6 | 7.5 | 3.75 |
ENFC 240-14 | 15.0 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.6 | 7.5 | 3.75 |
ENFC 240-16 | 17.0 | 240.0 | 30.0 | 22.5 | 42.0 | 43.0 | 37.0 | 96.6 | 7.5 | 3.75 |
ENFC 300-12 | 13.0 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENFC 300-14 | 15.0 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENFC 300-16 | 17.0 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENFC 300-20 | 21.0 | 300.0 | 33.0 | 25.0 | 47.0 | 57.0 | 45.0 | 115.0 | 8.0 | 4.0 |
ENFC 400-12 | 13.0 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
ENFC 400-14 | 15.0 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
ENFC 400-16 | 17.0 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
ENFC 400-20 | 21.0 | 400.0 | 39.0 | 30.0 | 55.0 | 61.0 | 48.0 | 124.0 | 9.0 | 4.5 |
Reviews
There are no reviews yet.