Description
CODE NO. | GLAND size | THREAD SIZE -c- (INCH) | Minimum Length of Thread ‘D’ | CABLE RANGE | |
MAX ‘A’ | MAX ‘B’ | ||||
EN-F-O1 SS | 01 SS | 3/4″ | 25.00 | 8.00 | 12.00 |
EN-F-01 S | 01 S | 3/4″ | 25.00 | 10.00 | 16.50 |
EN-F-01 | 1.00 | 3/4″ | 25.00 | 12.00 | 18.00 |
EN-F-01 A | 01 A | 1″ | 25.00 | 12.00 | 18.00 |
EN-F-02 | 2.00 | 1″ | 25.00 | 14.00 | 20.00 |
EN-F-02 A | 02 A | 3/4″ | 25.00 | 14.00 | 20.00 |
EN-F-03 | 3.00 | 1″ | 25.00 | 17.00 | 23.00 |
EN-F-04 | 4.00 | 1″ | 25.00 | 20.00 | 26.00 |
EN-F-04 A | 04 A | 1 1/4” | 25.00 | 20.00 | 26.00 |
EN-F-05 | 5.00 | 1 1/4” | 25.00 | 24.00 | 30.00 |
EN-F-05A | 05 A | 1 1/2” | 25.00 | 24.00 | 30.00 |
EN-F-06 | 6.00 | 1 1/2” | 25.00 | 27.00 | 33.00 |
EN-F-06 A | 06 A | 1 1/4” | 25.00 | 27.00 | 33.00 |
EN-F-07 | 7.00 | 1 1/2” | 25.00 | 30.00 | 37.00 |
EN-F-08 | 8.00 | 2″ | 25.00 | 35.00 | 41.00 |
EN-F-09 | 9.00 | 2″ | 25.00 | 40.00 | 46.00 |
EN-F-010 | 10.00 | 2″ | 25.00 | 46.00 | 52.00 |
EN-F-010 A | 010 A | 2 1/2″ | 25.00 | 46.00 | 52.00 |
EN-F-011 | 11.00 | 2 1/2″ | 25.00 | 54.00 | 60.00 |
EN-F-012 | 12.00 | 3″ | 25.00 | 60.00 | 67.00 |
EN-F-013 A | 013 A | 3″ | 25.00 | 66.00 | 72.00 |
EN-F-013 | 13.00 | 3 1/4″ | 25.00 | 72.00 | 78.00 |
EN-F-014 | 14.00 | 3 1/2″ | 25.00 | 78.00 | 84.00 |
EN-F-015 | 15.00 | 4″ | 25.00 | 88.00 | 94.00 |
EN-F-016 | 16.00 | 4 1/2″ | 25.00 | 98.00 | 105.00 |
admin –
hello how are you