Description
CAT NO | Gland Size | Thread Size ‘C’ (INCH) | Minimum Length of Thread ‘D’ | Cable Range | |
Max ‘A’ | Max ‘B’ | ||||
EN-W-01 SS | 01 SS | 3/4″ | 15 | 8.00 | 12 |
EN-W-01 S | 01 S | 3/4″ | 15 | 10 | 16.5 |
EN-W-01 | 01 | 3/4″ | 15 | 12 | 18 |
EN-W-01 A | 01 A | 1″ | 15 | 12 | 18 |
EN-W-02 | 02 | 1″ | 15 | 14 | 20 |
EN-W-02 A | 02 A | 3/4″ | 15 | 14 | 20 |
EN-W-03 | 03 | 1″ | 15 | 17 | 23 |
EN-W-04 | 04 | 1″ | 15 | 20 | 26 |
EN-W-04 A | 04 A | 1 1/4″ | 15 | 20 | 26 |
EN-W-05 | 05 | 1 1/4″ | 15 | 24 | 30 |
EN-W-05 A | 05 A | 1 1/2″ | 15 | 24 | 30 |
EN-W-06 | 06 | 1 1/2″ | 15 | 27 | 33 |
EN-W-06 A | 06 A | 1 1/4″ | 15 | 27 | 33 |
EN-W-07 | 07 | 1 1/2″ | 15 | 30 | 37 |
EN-W-08 | 08 | 2″ | 15 | 35 | 41 |
EN-W-09 | 09 | 2″ | 15 | 40 | 46 |
EN-W-010 | 010 | 2″ | 20 | 46 | 52 |
EN-W-010 A | 010 A | 2 1/2″ | 20 | 46 | 52 |
EN-W-011 | 011 | 2 1/2″ | 20 | 54 | 60 |
EN-W-012 | 012 | 3″ | 20 | 60 | 67 |
EN-W-013A | 013 A | 3″ | 20 | 66 | 72 |
EN-W-013 | 013 | 3 1/4″ | 20 | 72 | 78 |
EN-W-014 | 014 | 3 1/2″ | 20 | 78 | 84 |
EN-W-015 | 015 | 4″ | 20 | 88 | 94 |
EN-W-016 | 016 | 4 1/2″ | 20 | 98 | 105 |
Reviews
There are no reviews yet.