Description
Item No | Cable Size | Max Current | Dimension (mm) | Color | ||||
A.W.G. | mm2 | I | Do | do | L | |||
ENBNYF 0.5 | 26-22 | 0.2-0.75 | 9A | 10 | 2.7 | 1.4 | 20 | Yellow |
ENBNYF 1.25 | 22-16 | 0.75-1.5 | 19A | 15 | 4.1 | 2 | 26.5 | Red |
ENBNYF 2 | 16-14 | 1.5-2.5 | 27A | 15 | 4.4 | 2.5 | 26.5 | Blue |
ENBNYF 5.5 | 12-10 | 4-6 | 48A | 15 | 6.6 | 3.9 | 27 | Yellow |
Reviews
There are no reviews yet.