Description
CAT NO. | THREAD SIZE (A) | THREAD ENTRY LENGTH (B) | C | A/F | A/C | CABLE CLAMPING RANGE ø (MIN MAX) MM | TIGHTENING TORGUE IN Nm | INSTALLATION TORGUE IN Nm | IMPACT TEST CATEGORY |
EN-CEM12 | M 12 | 5.00 | 7 | 14.00 | 15.50 | 3-6.5 | 0.1 | 8 | 3 |
EN-CEM12-1 | M 12 | 500 | 7 | 14.00 | 15.50 | 2-5 | 0.1 | 8 | 3 |
EN-CEM16 | M 16 | 8.00 | 9.5 | 18.00 | 19.50 | 4-8 | 0.1 | 10 | 3 |
EN-CEM16-1 | M 16 | 8.00 | 9.5 | 18.00 | 19.50 | 2-6 | 0.1 | 10 | 3 |
EN-CEM20 | M20 | 7.00 | 12.5 | 22.00 | 24.50 | 6-12 | 0.35 | 12 | 3 |
EN-CEM20-1 | M20 | 7.00 | 12.5 | 22.00 | 24.50 | 5-9 | 0.15 | 12 | 3 |
EN-CEM25 | M25 | 8.00 | 18.5 | 31.00 | 34.00 | 13-18 | 0.6 | 12 | 4 |
EN-CEM25-1 | M25 | 800 | 1850 | 31.00 | 34.00 | 9-16 | 0.35 | 12 | 4 |
EN-CEM32 | M32 | 9.50 | 25.5 | 40.00 | 44.50 | 18-25 | 0.8 | 18 | 4 |
EN-CEM32-1 | M32 | 9.50 | 25.5 | 40.00 | 44.50 | 13-20 | 0.6 | 18 | 4 |
EN-CEM40 | M40 | 0.00 | 33 | 50.00 | 55.00 | 25-32 | 0.9 | 18 | 5 |
EN-CEM40-1 | M40 | 0.00 | 33 | 50.00 | 55.00 | 20-26 | 0.8 | 18 | 5 |
EN-CEM50 | M50 | 3.00 | 39 | 55.00 | 60.00 | 32-38 | 0.9 | 20 | 5 |
EN,CEMSO-l | MSO | 3.00 | 39 | 55.00 | 60.00 | 25-31 | 0.8 | 20 | 5 |
EN-CEM63 | M63 | 0.50 | 46 | 65.00 | 70.50 | 37-44 | 1 | 20 | 5 |
EN-CEM63-1 | M63 | 0.50 | 46 | 65.00 | 70.50 | 29-35 | 0.9 | 20 | 5 |
Reviews
There are no reviews yet.