Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Dimension (mm) | |||||
W | L | F | E | Do | do | ||||
ENDBN 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 |
ENDBN 1.25-14 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.3 | 18.8 | 14.0 | 4.8 | 3.4 | 1.7 |
ENDBN 1.25-18 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.2 | 22.8 | 18.0 | 4.8 | 4.1 | 2.3 |
ENDBN 2-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 2.8 | 14.8 | 10.0 | 4.8 | 4.1 | 2.3 |
ENDBN 2-14 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.4 | 18.9 | 14.1 | 4.8 | 4.1 | 2.3 |
ENDBN 2-18 | 1.5~2.5 (16~14) | 0.8 | 27A | 2.2 | 22.8 | 18.0 | 4.8 | 4.1 | 2.3 |
ENCP-10 | 1 (22~16) | 0.8 | 19A | 3.1 | 16.0 | 12.0 | 4 | 2.8 | 1.2 |
ENCP-24 | 2.5 (16~14) | 0.7 | 27A | 2.5 | 25.2 | 20.1 | 5.1 | 4.0 | 2.6 |
ENDBN 5.5-10 | 4~6 (12~10) | 1.0 | 48A | 2.8 | 16.0 | 10.0 | 6.0 | 5.6 | 3.4 |
ENDBN 5.5-14 | 4~6 (12~10) | 1.0 | 48A | 4.5 | 21.0 | 14.0 | 6.0 | 5.6 | 3.4 |
ENDBN 5.5-18 | 4~6 (12~10) | 1.0 | 48A | 4.5 | 23.0 | 18.0 | 6.0 | 5.6 | 3.4 |
ENDBN 8-14 | 6~10 (8) | 1.2 | 62A | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.8 |
ENDBN 14-16 | 10~16 (6) | 1.4 | 88A | 6.0 | 30.6 | 16.0 | 14 | 9.0 | 6.2 |
Reviews
There are no reviews yet.