Description
Item No | Cable Size | Max Current | Dimension (mm) | |||
A.W.G. | mm2 | Do | do | L | ||
ENBN 0.5 | 26-22 | 0.2-0.75 | 9A | 2.1 | 1.4 | 10 |
ENBN 1.25 | 22-16 | 0.5-1.5 | 19A | 3.3 | 2 | 15 |
ENBN 2 | 16-14 | 1.5-2.5 | 27A | 3.95 | 2.5 | 15 |
ENBN 3.5 | 14-12 | 2.5-4 | 37A | 5 | 3.3 | 15 |
ENBN 5.5 | 12-10 | 4-6 | 48A | 5.5 | 3.9 | 15 |
ENBN 8 | #8 | 10-16 | 62A | 7 | 4.8 | 21 |
ENBN 14 | #6 | 10-16 | 88A | 8.9 | 5.9 | 27 |
ENBN 22 | #4 | 16-25 | 115A | 11.3 | 7.8 | 29 |
ENBN 38 | #2 | 35-50 | 160A | 13.2 | 9.5 | 32 |
ENBN 60 | 1/0 | 50-70 | 215A | 15.3 | 11.4 | 36 |
ENBN 70 | 2/0 | 70-95 | 235A | 17.5 | 13.3 | 37 |
ENBN 80 | 3/0 | 95-120 | 255A | 19.5 | 14.5 | 38 |
ENBN 100 | 4/0 | 120-150 | 300A | 22.1 | 16.4 | 38 |
ENBN 150 | (250/300) | 150-185 | 395A | 26 | 19 | 54 |
ENBN 180 | (300/350) | 185-240 | 440A | 28.5 | 21 | 57 |
ENBN 200 | (400/500) | 240-300 | 470A | 32 | 24 | 63 |
ENBN 325 | (500/600) | 300-400 | 650A | 37 | 28 | 72 |
Reviews
There are no reviews yet.