Description
Item No | Cable Size | Max Current | Dimension (mm) | |||
A.W.G. | mm2 | Do | do | L | ||
ENPNT 1.25 | 22-16 | 0.5-1.5 | 19A | 3.3 | 2 | 8 |
EnEHI-453 | 22-16 | 1.5 | 19A | 3.7 | 1.8 | 12 |
ENPNT 2 | 16-14 | 1.5-2.5 | 27A | 3.95 | 2.5 | 8 |
EnEHI-454 | 16-14 | 2.5 | 27A | 4 | 2.4 | 15 |
ENCB-3 | 12-Oct | 4 | 48A | 4.8 | 3.1 | 15 |
ENPNT 5.5 | 12-Oct | 4-6 | 48A | 5.5 | 3.9 | 8.5 |
ENCB-4 | #8 | 6 | 62A | 5.5 | 3.8 | 15 |
ENPNT 8 | #8 | 6-10 | 62A | 7 | 4.8 | 9.5 |
EnEHI-460 | #8 | 10 | 88A | 6.2 | 4.5 | 20 |
ENPNT 14 | #6 | 10-16 | 88A | 8.9 | 5.9 | 11 |
ENCB-6 | #4 | 16 | 115A | 7.1 | 5.4 | 20 |
ENCB-47 | #4 | 20 | 115A | 7.7 | 6 | 20 |
ENPNT 22 | #4 | 16-25 | 115A | 11.3 | 7.8 | 13.5 |
ENCB-24 | #4 | 25 | 115A | 8.8 | 6.8 | 32 |
ENCB-25 | #2 | 35 | 160A | 10.6 | 8.2 | 36 |
ENCB-26 | #2 | 50 | 160A | 12.8 | 10 | 40 |
ENPNT 38 | #2 | 35-50 | 160A | 13.2 | 9.5 | 16.5 |
ENPNT 60 | 1/0 | 50-70 | 215A | 15.3 | 11.4 | 19 |
ENCB-51 | 1/0 | 70 | 215A | 14.7 | 11.2 | 40 |
ENCB-52 | 3/0 | 95 | 235A | 17.4 | 13.5 | 45 |
ENPNT 70 | 2/0 | 70-95 | 235A | 17.5 | 13.3 | 19 |
ENCB-53 | 3/0 | 120 | 255A | 19.4 | 15 | 45 |
ENPNT 80 | 3/0 | 95-120 | 255A | 19.5 | 14.5 | 19.5 |
ENPNT 100 | 4/0 | 120-150 | 300A | 22.1 | 16.4 | 20 |
ENCB-54 | (250/300) | 150 | 300A | 21.2 | 16.5 | 55 |
ENPNT 150 | (250/300) | 150-185 | 395A | 26 | 19 | 27 |
ENCB-55 | (300/350) | 185 | 440A | 23.5 | 18.5 | 65 |
ENPNT 180 | (300/350) | 185-240 | 440A | 28.5 | 21 | 28.5 |
ENCB-56 | (300/350) | 240 | 440A | 26.5 | 21 | 80 |
Reviews
There are no reviews yet.