Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. | Dimension (mm) | |||||
W | L | F | E | D | d | ||||||
ENRNB 0.5-3 | 0.2~0.75 (24~18) | 0.5 | 10A | #4 | 3.2 | 5.7 | 12.6 | 4.9 | 4.3 | 2.3 | 1.3 |
ENRNB 0.5-3. 5S | 0.2~0.75 (24~18) | 0.5 | 10A | #6 | 3.7 | 5.7 | 12.6 | 4.9 | 4.3 | 2.3 | 1.3 |
ENRNB 0.5-3.5 M | 0.2~0.75 (24~18) | 0.5 | 10A | #6 | 3.7 | 6.6 | 14.1 | 6.3 | 4.3 | 2.3 | 1.3 |
ENRNB 0.5-4 | 0.2~0.75 (24~18) | 0.5 | 10A | #8 | 4.3 | 6.6 | 14.1 | 6.3 | 4.3 | 2.3 | 1.3 |
ENRNB 1.25-10 | 0.5~1.5 (22~16) | 0.75 | 19A | 3/18 | 10.5 | 13.6 | 25.5 | 13.9 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-12 | 0.5~1.5 (22~16) | 0.75 | 19A | 1/2 | 13 | 19.2 | 30.5 | 16.5 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-3 | 0.5~1.5 (22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 12.6 | 4.9 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-3.5L | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 8 | 15.8 | 7 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-3.5M | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 6.6 | 14.4 | 6.3 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-3.5S | 0.5~1.5 (22~16) | 0.75 | 19A | #6 | 3.7 | 5.7 | 12.6 | 4.9 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-4L | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 8 | 15.8 | 7 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-4S | 0.5~1.5 (22~16) | 0.75 | 19A | #8 | 4.3 | 6.6 | 14.4 | 6.3 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-5L | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 9.8 | 17.6 | 8.2 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-5S | 0.5~1.5 (22~16) | 0.75 | 19A | #10 | 5.3 | 8 | 15.8 | 7 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-6L | 0.5~1.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 11.6 | 21.8 | 11.1 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-6S | 0.5~1.5 (22~16) | 0.75 | 19A | 1/4 | 6.4 | 9.8 | 17.6 | 8.2 | 4.8 | 3.4 | 1.7 |
ENRNB 1.25-8 | 0.5~1.5 (22~16) | 0.75 | 19A | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | 4.8 | 3.4 | 1.7 |
ENRNB 3.5-10 | 2.5~4.0 (14~12) | 1 | 37A | 3/8 | 10.5 | 15 | 27.5 | 14 | 6 | 5 | 3 |
ENRNB 3.5-4 | 2.5~4.0 (14~12) | 1 | 37A | #8 | 4.3 | 8 | 18 | 7.7 | 6 | 5 | 3 |
ENRNB 3.5-5L | 2.5~4.0 (14~12) | 1 | 37A | #10 | 5.3 | 12 | 21.4 | 8.6 | 6 | 5 | 3 |
ENRNB 3.5-5S | 2.5~4.0 (14~12) | 1 | 37A | #10 | 5.3 | 8 | 18 | 7.7 | 6 | 5 | 3 |
ENRNB 3.5-6 | 2.5~4.0 (14~12) | 1 | 37A | 1/4 | 6.4 | 12 | 21.4 | 8.6 | 6 | 5 | 3 |
ENRNB 3.5-8 | 2.5~4.0 (14~12) | 1 | 37A | 5/16 | 8.4 | 15 | 27.5 | 14 | 6 | 5 | 3 |
ENRNB 5.5-10 | 4.0~6.0 (12~10) | 1 | 48A | 3/8 | 10.5 | 15 | 28 | 13.7 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-12 | 4.0~6.0 (12~10) | 1 | 48A | 1/2 | 13 | 19.2 | 32.4 | 16 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-3 | 4.0~6.0 (12~10) | 1 | 48A | #4 | 3.2 | 7.2 | 16.2 | 5.9 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-3.5 | 4.0~6.0 (12~10) | 1 | 48A | #6 | 3.7 | 7.2 | 16.2 | 5.9 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-4L | 4.0~6.0 (12~10) | 1 | 48A | #8 | 4.3 | 9.5 | 19.8 | 8.3 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-4S | 4.0~6.0 (12~10) | 1 | 48A | #8 | 4.3 | 7.2 | 16.2 | 5.9 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-5 | 4.0~6.0 (12~10) | 1 | 48A | #10 | 5.3 | 9.5 | 19.8 | 8.3 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-6 | 4.0~6.0 (12~10) | 1 | 48A | 1/4 | 6.4 | 12 | 23.5 | 11 | 6.8 | 5.6 | 3.4 |
ENRNB 5.5-8 | 4.0~6.0 (12~10) | 1 | 48A | 5/16 | 8.4 | 15 | 28 | 13.7 | 6.8 | 5.6 | 3.4 |
ENRNB 8-10 | 6.0~10 (8) | 1.2 | 62A | 3/8 | 10.5 | 15 | 29.8 | 13.8 | 8.5 | 7.2 | 4.5 |
ENRNB 8-10 | 6.0~10 (8) | 1.2 | 62A | 1/2 | 13 | 22 | 39.5 | 15 | 8.5 | 7.2 | 4.5 |
ENRNB 8-4 | 6.0~10 (8) | 1.2 | 62A | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
ENRNB 8-4L | 6.0~10 (8) | 1.2 | 62A | #8 | 4.3 | 12 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
ENRNB 8-5L | 6.0~10 (8) | 1.2 | 62A | #10 | 5.3 | 15 | 29.8 | 13.8 | 8.5 | 7.2 | 4.5 |
ENRNB 8-5M | 6.0~10 (8) | 1.2 | 62A | #10 | 5.3 | 12 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
ENRNB 8-5S | 6.0~10 (8) | 1.2 | 62A | #10 | 5.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
ENRNB 8-6L | 6.0~10 (8) | 1.2 | 62A | 1/4 | 6.4 | 15 | 29.8 | 13.8 | 8.5 | 7.2 | 4.5 |
ENRNB 8-6S | 6.0~10 (8) | 1.2 | 62A | 1/4 | 6.4 | 12 | 29.8 | 9.3 | 8.5 | 7.2 | 4.5 |
ENRNB 8-8 | 6.0~10 (8) | 1.2 | 62A | 5/16 | 8.4 | 15 | 29.8 | 13.8 | 8.5 | 7.2 | 4.5 |
ENRNB 14-10 | 10~16 (6) | 1.4 | 88A | 3/8 | 10.5 | 16 | 32.8 | 14.5 | 11 | 9 | 6.2 |
ENRNB 14-12 | 10~16 (6) | 1.4 | 88A | 1/2 | 13 | 22 | 41 | 19.5 | 11 | 9 | 6.2 |
ENRNB 14-14 | 10~16 (6) | 1.4 | 88A | 9/16 | 15 | 30 | 51 | 25 | 11 | 9 | 6.2 |
ENRNB 14-16 | 10~16 (6) | 1.4 | 88A | 5/8 | 17 | 30 | 51 | 26 | 11 | 9 | 6.2 |
ENRNB 14-18 | 10~16 (6) | 1.4 | 88A | 11/16 | 19 | 30 | 51 | 27 | 11 | 9 | 6.2 |
ENRNB 14-20 | 10~16 (6) | 1.4 | 88A | 3/4 | 21 | 30 | 51 | 28 | 11 | 9 | 6.2 |
ENRNB 14-4 | 10~16 (6) | 1.4 | 88A | #8 | 4.3 | 12 | 29.8 | 13.3 | 11 | 9 | 6.2 |
ENRNB 14-5 | 10~16 (6) | 1.4 | 88A | #10 | 5.3 | 12 | 29.8 | 13.3 | 11 | 9 | 6.2 |
ENRNB 14-6L | 10~16 (6) | 1.4 | 88A | 1/4 | 6.4 | 16 | 32.8 | 13.3 | 11 | 9 | 6.2 |
ENRNB 14-6S | 10~16 (6) | 1.4 | 88A | 1/4 | 6.4 | 12 | 29.8 | 13.3 | 11 | 9 | 6.2 |
ENRNB 14-8 | 10~16 (6) | 1.4 | 88A | 5/16 | 8.4 | 16 | 32.8 | 14.5 | 11 | 9 | 6.2 |
ENRNB 22-10 | 16~25 (4) | 1.7 | 115A | 3/8 | 10.5 | 16.5 | 33.7 | 13.5 | 12 | 12 | 8.2 |
ENRNB 22-12 | 16~25 (4) | 1.7 | 115A | 1/2 | 13 | 22 | 42.5 | 19.5 | 12 | 12 | 8.2 |
ENRNB 22-14 | 16~25 (4) | 1.7 | 115A | 9/16 | 15 | 30 | 51 | 24 | 12 | 12 | 8.2 |
ENRNB 22-16 | 16~25 (4) | 1.7 | 115A | 5/8 | 17 | 30 | 51 | 25 | 12 | 12 | 8.2 |
ENRNB 22-18 | 16~25 (4) | 1.7 | 115A | 11/16 | 19 | 30 | 51 | 26 | 12 | 12 | 8.2 |
ENRNB 22-20 | 16~25 (4) | 1.7 | 115A | 3/8 | 21 | 30 | 51 | 27 | 12 | 12 | 8.2 |
ENRNB 22-5L | 16~25 (4) | 1.7 | 115A | #10 | 5.3 | 16.5 | 33.7 | 13.5 | 12 | 12 | 8.2 |
ENRNB 22-5S | 16~25 (4) | 1.7 | 115A | #10 | 5.3 | 12.2 | 33.2 | 14.5 | 12 | 12 | 8.2 |
ENRNB 22-6L | 16~25 (4) | 1.7 | 115A | 1/4 | 6.4 | 16.5 | 33.7 | 13.5 | 12 | 12 | 8.2 |
ENRNB 22-6S | 16~25 (4) | 1.7 | 115A | 1/4 | 6.4 | 12.2 | 33.2 | 14.5 | 12 | 12 | 8.2 |
ENRNB 22-8 | 16~25 (4) | 1.7 | 115A | 5/16 | 8.4 | 16.5 | 33.7 | 13.5 | 12 | 12 | 8.2 |
ENRNB 38-10L | 35~50 (2) | 1.8 | 160A | 3/8 | 10.5 | 22 | 42.7 | 17.7 | 14 | 13 | 9.2/4 |
ENRNB 38-10S | 35~50 (2) | 1.8 | 160A | 3/8 | 10.5 | 15.3 | 39 | 18.3 | 14 | 13 | 9.2/4 |
ENRNB 38-12 | 35~50 (2) | 1.8 | 160A | 1/2 | 13 | 22 | 42.7 | 17.7 | 14 | 13 | 9.2/4 |
ENRNB 38-14 | 35~50 (2) | 1.8 | 160A | 9/16 | 15 | 30 | 52.2 | 22.5 | 14 | 13 | 9.2/4 |
ENRNB 38-16 | 35~50 (2) | 1.8 | 160A | 5/8 | 17 | 30 | 52.2 | 23.5 | 14 | 13 | 9.2/4 |
ENRNB 38-18 | 35~50 (2) | 1.8 | 160A | 11/16 | 19 | 30 | 52.2 | 24.5 | 14 | 13 | 9.2/4 |
ENRNB 38-5 | 35~50 (2) | 1.8 | 160A | #10 | 5.3 | 15.3 | 39 | 18.3 | 14 | 13 | 9.2/4 |
ENRNB 38-6 | 35~50 (2) | 1.8 | 160A | 1/4 | 6.4 | 15.3 | 39 | 18.3 | 14 | 13 | 9.2/4 |
ENRNB 38-8L | 35~50 (2) | 1.8 | 160A | 5/16 | 8.4 | 22 | 42.7 | 17.7 | 14 | 13 | 9.2/4 |
ENRNB 38-8S | 35~50 (2) | 1.8 | 160A | 5/16 | 8.4 | 15.3 | 39 | 18.3 | 14 | 13 | 9.2/4 |
ENRNB 80-10 | 95~120 (3/0) | 2.2 | 255A | 3/8 | 10.5 | 27 | 54.2 | 20.7 | 20 | 20 | 15 |
ENRNB 80-12 | 95~120 (3/0) | 2.2 | 255A | 1/2 | 13 | 27 | 54.2 | 20.7 | 20 | 20 | 15 |
ENRNB 80-14 | 95~120 (3/0) | 2.2 | 255A | 9/16 | 15 | 32 | 68 | 32 | 20 | 20 | 15 |
ENRNB 80-16 | 95~120 (3/0) | 2.2 | 255A | 5/8 | 17 | 32 | 68 | 32 | 20 | 20 | 15 |
ENRNB 80-18 | 95~120 (3/0) | 2.2 | 255A | 11/16 | 19 | 32 | 68 | 32 | 20 | 20 | 15 |
ENRNB 80-20 | 95~120 (3/0) | 2.2 | 255A | 3/4 | 21 | 32 | 68 | 32 | 20 | 20 | 15 |
ENRNB 80-22 | 95~120 (3/0) | 2.2 | 255A | 7/8 | 23 | 32 | 68 | 32 | 20 | 20 | 15 |
ENRNB 80-6 | 95~120 (3/0) | 2.2 | 255A | 1/4 | 6.4 | 27 | 54.2 | 20.7 | 20 | 20 | 15 |
ENRNB 80-8 | 95~120 (3/0) | 2.2 | 255A | 5/16 | 8.4 | 27 | 54.2 | 20.7 | 20 | 20 | 15 |
ENRNB 100-10 | 120~150 (4/0) | 2.6 | 300A | 3/8 | 10.5 | 28 | 55.6 | 20.4 | 21 | 23 | 17 |
ENRNB 100-12 | 120~150 (4/0) | 2.6 | 300A | 1/2 | 13 | 28 | 55.6 | 20.4 | 21 | 23 | 17 |
ENRNB 100-14 | 120~150 (4/0) | 2.6 | 300A | 9/16 | 15 | 32 | 69 | 32 | 21 | 23 | 17 |
ENRNB 100-16 | 120~150 (4/0) | 2.6 | 300A | 5/8 | 17 | 32 | 69 | 32 | 21 | 23 | 17 |
ENRNB 100-18 | 120~150 (4/0) | 2.6 | 300A | 11/16 | 19 | 32 | 69 | 32 | 21 | 23 | 17 |
ENRNB 100-20 | 120~150 (4/0) | 2.6 | 300A | 3/4 | 21 | 32 | 69 | 32 | 21 | 23 | 17 |
ENRNB 100-22 | 120~150 (4/0) | 2.6 | 300A | 7/8 | 23 | 32 | 69 | 32 | 21 | 23 | 17 |
ENRNB 100-6 | 120~150 (4/0) | 2.6 | 300A | 1/4 | 6.4 | 28 | 55.6 | 20.4 | 21 | 23 | 17 |
ENRNB 100-8 | 120~150 (4/0) | 2.6 | 300A | 5/16 | 8.4 | 28 | 55.6 | 20.4 | 21 | 23 | 17 |
ENRNB 150-10 | 150~185 (250/300) | 3.2 | 395A | 3/8 | 10.5 | 36.5 | 66 | 23 | 27 | 27 | 20 |
ENRNB 150-12 | 150~185 (250/300) | 3.2 | 395A | 1/2 | 13 | 36.5 | 66 | 23 | 27 | 27 | 20 |
ENRNB 150-14 | 150~185 (250/300) | 3.2 | 395A | 9/16 | 15 | 36.5 | 66 | 23 | 27 | 27 | 20 |
ENRNB 150-16 | 150~185 (250/300) | 3.2 | 395A | 5/8 | 17 | 36.5 | 66 | 23 | 27 | 27 | 20 |
ENRNB 150-18 | 150~185 (250/300) | 3.2 | 395A | 11/16 | 19 | 36 | 81 | 36 | 27 | 27 | 20 |
ENRNB 150-20 | 150~185 (250/300) | 3.2 | 395A | 3/8 | 21 | 36 | 81 | 36 | 27 | 27 | 20 |
ENRNB 150-22 | 150~185 (250/300) | 3.2 | 395A | 7/8 | 23 | 36 | 81 | 36 | 27 | 27 | 20 |
ENRNB 150-24 | 150~185 (250/300) | 3.2 | 395A | 15/16 | 25 | 36 | 81 | 36 | 27 | 27 | 20 |
ENRNB 150-27 | 150~185 (250/300) | 3.2 | 395A | 1 | 28 | 36 | 81 | 36 | 27 | 27 | 20 |
ENRNB 150-8 | 150~185 (250/300) | 3.2 | 395A | 5/16 | 8.4 | 36.5 | 66 | 23 | 27 | 27 | 20 |
ENRNB 180-10 | 185~240 (300/350) | 3.5 | 440A | 3/8 | 10.5 | 38.5 | 69 | 24.5 | 29 | 29 | 21 |
ENRNB 180-12 | 185~240 (300/350) | 3.5 | 440A | 1/2 | 13 | 38.5 | 69 | 24.5 | 29 | 29 | 21 |
ENRNB 180-14 | 185~240 (300/350) | 3.5 | 440A | 9/16 | 15 | 38.5 | 69 | 24.5 | 29 | 29 | 21 |
ENRNB 180-16 | 185~240 (300/350) | 3.5 | 440A | 5/8 | 17 | 38.5 | 69 | 24.5 | 29 | 29 | 21 |
ENRNB 180-18 | 185~240 (300/350) | 3.5 | 440A | 11/16 | 19 | 38.5 | 86.6 | 39 | 29 | 29 | 21 |
ENRNB 180-20 | 185~240 (300/350) | 3.5 | 440A | 3/4 | 21 | 38.5 | 86.6 | 39 | 29 | 29 | 21 |
ENRNB 180-22 | 185~240 (300/350) | 3.5 | 440A | 7/8 | 23 | 38.5 | 86.6 | 39 | 29 | 29 | 21 |
ENRNB 180-24 | 185~240 (300/350) | 3.5 | 440A | 15/16 | 25 | 38.5 | 86.6 | 39 | 29 | 29 | 21 |
ENRNB 180-27 | 185~240 (300/350) | 3.5 | 440A | 1 | 28 | 38.5 | 86.6 | 39 | 29 | 29 | 21 |
ENRNB 180-8 | 185~240 (300/350) | 3.5 | 440A | 5/16 | 8.4 | 38.5 | 69 | 24.5 | 29 | 29 | 21 |
ENRNB 200-10 | 240~300 (400/500) | 4 | 470A | 3/8 | 10.5 | 44 | 78 | 24.5 | 32 | 33 | 24 |
ENRNB 200-12 | 240~300 (400/500) | 4 | 470A | 1/2 | 13 | 44 | 78 | 24.5 | 32 | 33 | 24 |
ENRNB 200-14 | 240~300 (400/500) | 4 | 470A | 9/16 | 15 | 44 | 78 | 24.5 | 32 | 33 | 24 |
ENRNB 200-16 | 240~300 (400/500) | 4 | 470A | 5/8 | 17 | 44 | 78 | 24.5 | 32 | 33 | 24 |
ENRNB 200-18 | 240~300 (400/500) | 4 | 470A | 11/16 | 19 | 44 | 91 | 37.5 | 32 | 33 | 24 |
ENRNB 200-20 | 240~300 (400/500) | 4 | 470A | 3/4 | 21 | 44 | 91 | 37.5 | 32 | 33 | 24 |
ENRNB 200-22 | 240~300 (400/500) | 4 | 470A | 7/8 | 23 | 44 | 91 | 37.5 | 32 | 33 | 24 |
ENRNB 200-24 | 240~300 (400/500) | 4 | 470A | 15/16 | 25 | 44 | 91 | 37.5 | 32 | 33 | 24 |
ENRNB 200-27 | 240~300 (400/500) | 4 | 470A | 1 | 28 | 44 | 91 | 37.5 | 32 | 33 | 24 |
ENRNB 200-8 | 240~300 (400/500) | 4 | 470A | 5/16 | 8.4 | 44 | 78 | 24.5 | 32 | 33 | 24 |
ENRNB 325-10 | 300~400 (500/600) | 4.2 | 650A | 3/8 | 10.5 | 50.5 | 87.5 | 33.5 | 36 | 37 | 28.5 |
ENRNB 325-12 | 300~400 (500/600) | 4.2 | 650A | 1/2 | 13 | 50.5 | 87.5 | 33.5 | 36 | 37 | 28.5 |
ENRNB 325-14 | 300~400 (500/600) | 4.2 | 650A | 9/16 | 15 | 50.5 | 87.5 | 33.5 | 36 | 37 | 28.5 |
ENRNB 325-16 | 300~400 (500/600) | 4.2 | 650A | 5/8 | 17 | 50.5 | 87.5 | 33.5 | 36 | 37 | 28.5 |
ENRNB 325-18 | 300~400 (500/600) | 4.2 | 650A | 11/16 | 19 | 50.5 | 106 | 45 | 36 | 37 | 28.5 |
ENRNB 325-20 | 300~400 (500/600) | 4.2 | 650A | 3/4 | 21 | 50.5 | 106 | 45 | 36 | 37 | 28.5 |
ENRNB 325-22 | 300~400 (500/600) | 4.2 | 650A | 7/8 | 23 | 50.5 | 106 | 45 | 36 | 37 | 28.5 |
ENRNB 325-24 | 300~400 (500/600) | 4.2 | 650A | 15/16 | 25 | 50.5 | 106 | 45 | 36 | 37 | 28.5 |
ENRNB 325-27 | 300~400 (500/600) | 4.2 | 650A | 1 | 28 | 50.5 | 106 | 45 | 36 | 37 | 28.5 |
ENRNB 325-8 | 300~400 (500/600) | 4.2 | 650A | 5/16 | 8.4 | 50.5 | 87.5 | 33.5 | 36 | 37 | 28.5 |
Reviews
There are no reviews yet.