Description
Item No | Cable Size mm2 | Thickness (mm) | Max Current | Screw Size | Screw Dia. | Dimension (mm) | ||||
A.W.G. | W | L | E | D | d | |||||
En-72709 | 1.5 (22~16) | 0.8 | – | M 2 | 2.3 | 4.6 | 13.0 | 5.0 | 3.2 | 1.6 |
En-72923 | 1.5 (22~16) | 0.8 | – | M 3 | 3.1 | 6.0 | 14.0 | 5.0 | 3.2 | 1.6 |
En-7249 | 1.5 (22~16) | 0.8 | – | M 3.5 | 3.6 | 6.8 | 14.5 | 5.0 | 3.2 | 1.6 |
En-8636 | 1.5 (22~16) | 0.8 | – | M 3.5 | 3.6 | 6.0 | 14.0 | 5.0 | 3.2 | 1.6 |
En-8637 | 1.5 (22~16) | 0.8 | – | M 4 | 4.1 | 8.0 | 16.0 | 5.0 | 3.2 | 1.6 |
En-8822 | 1.5 (22~16) | 0.8 | – | M 4 | 4.1 | 6.5 | 15.0 | 5.0 | 3.2 | 1.6 |
En-8949 | 1.5 (22~16) | 0.8 | – | M 5 | 5.1 | 8.0 | 16.0 | 5.0 | 3.2 | 1.6 |
En- 72702 | 1.5 (22~16) | 0.8 | – | M 5 | 5.1 | 10.0 | 18.0 | 5.0 | 3.2 | 1.6 |
En- 72698 | 1.5 (22~16) | 0.8 | – | M 5 | 5.1 | 8.0 | 21.0 | 5.0 | 3.2 | 1.6 |
En-8167 | 2.5 (16~14) | 0.8 | 19A | M 3 | 3.1 | 5.6 | 14.0 | 5.0 | 4.0 | 2.4 |
En-8639 | 2.5 (16~14) | 0.8 | 19A | M 3 | 3.1 | 6.0 | 14.0 | 5.0 | 3.9 | 2.3 |
En-8640 | 2.5 (16~14) | 0.8 | 19A | M 3.5 | 3.6 | 6.0 | 14.0 | 5.0 | 3.9 | 2.3 |
En-7251 | 2.5 (16~14) | 0.8 | 19A | M 3.5 | 3.6 | 6.5 | 15.0 | 5.0 | 3.9 | 2.3 |
En-8923 | 2.5 (16~14) | 0.8 | 19A | M 4 | 4.1 | 6.5 | 15.0 | 5.0 | 3.9 | 2.3 |
En-8641 | 2.5 (16~14) | 0.8 | 19A | M 4 | 4.1 | 8.0 | 16.0 | 5.0 | 3.9 | 2.3 |
En-8642 | 2.5 (16~14) | 0.8 | 19A | M 5 | 5.1 | 10.0 | 19.0 | 5.0 | 3.9 | 2.3 |
En-7280 | 2.5 (16~14) | 1 | 19A | M 5 | 5.0 | 10.6 | 21.0 | 5.0 | 4.6 | 2.6 |
En-8888 | 2.5 (16~14) | 0.8 | 19A | M 6 | 6.5 | 5.7 | 18.3 | 6.0 | 3.9 | 2.3 |
En-7252 | 1 | M 3 | 3.1 | 7.2 | 18.3 | 6.0 | 5.5 | 3.5 | ||
En-7253 | 4~6 (12~10) | 1 | 27A | M 3.5 | 3.6 | 8.0 | 18.3 | 6.0 | 5.5 | 3.5 |
En-7268 | 4~6 (12~10) | 1 | 27A | M 4 | 4.1 | 8.0 | 18.3 | 6.0 | 5.5 | 3.5 |
En-8643 | 4~6 (12~10) | 1 | 27A | M 4 | 4.1 | 12.0 | 21.5 | 6.0 | 5.6 | 3.6 |
En-7269 | 4~6 (12~10) | 1 | 27A | M 5 | 5.1 | 7.2 | 18.2 | 6.0 | 5.6 | 3.6 |
En-8645 | 4~6 (12~10) | 1 | 27A | M 5 | 5.1 | 8.3 | 19.5 | 6.0 | 5.5 | 3.5 |
En-8644 | 4~6 (12~10) | 1 | 27A | M 6 | 6.4 | 9.0 | 19.5 | 6.0 | 5.6 | 3.6 |
En-7254 | 10 | 1.2 | – | M 6 | 6.5 | 9.0 | 19.5 | 8.0 | 6.9 | 4.5 |
En-7255 | 10 | 1.2 | – | M 8 | 8.2 | 9.0 | 19.5 | 8.0 | 6.9 | 4.5 |
En-8672 | 16 | 1.2 | – | M 5 | 5.1 | 12.0 | 25.5 | 10.0 | 7.7 | 5.3 |
Reviews
There are no reviews yet.