Description
Item No | Cable Size mm2 A.W.G. | Thickness (mm) | Max Current | Screw Size | Screw Dia. d2 (mm) | Dimension (mm) | ||||
W | L | E | Do | do | ||||||
ENSNB 3.5-3 | 2.5~4 (14~12) | 1 | 37A | #4 | 3.2 | 5.7 | 18.3 | 6 | 5 | 3 |
ENSNB 3.5-4S | 2.5~4 (14~12) | 1 | 37A | #8 | 4.3 | 7.2 | 18.3 | 6 | 5 | 3 |
ENSNB 3.5-4 | 2.5~4 (14~12) | 1 | 37A | #8 | 4.3 | 8 | 18.3 | 6 | 5 | 3 |
ENSNB 3.5-5 | 2.5~4 (14~12) | 1 | 37A | #10 | 5.3 | 8 | 18.3 | 6 | 5 | 3 |
ENSNB 3.5-6 | 2.5~4 (14~12) | 1 | 37A | 1/4 | 6.4 | 12 | 21.5 | 6 | 5 | 3 |
ENSNB 5.5-3.5 | 4~6 (12~10) | 1 | 48A | #6 | 3.7 | 7.2 | 18.2 | 6.8 | 5.6 | 3.4 |
ENSNB 5.5-4S | 4~6 (12~10) | 1 | 48A | #8 | 4.3 | 8.3 | 19.5 | 6.8 | 5.6 | 3.4 |
ENSNB 5.5-4L | 4~6 (12~10) | 1 | 48A | #8 | 4.3 | 9 | 19.5 | 6.8 | 5.6 | 3.4 |
ENSNB 5.5-5 | 4~6 (12~10) | 1 | 48A | #10 | 5.3 | 9 | 19.5 | 6.8 | 5.6 | 3.4 |
ENSNB 5.5-6S | 4~6 (12~10) | 1 | 48A | 1/4 | 6.4 | 9 | 19.5 | 6.8 | 5.6 | 3.4 |
ENSNB 5.5-6L | 4~6 (12~10) | 1 | 48A | 1/4 | 6.4 | 12 | 25.5 | 6.8 | 5.6 | 3.4 |
ENSNB 5.5-8 | 4~6 (12~10) | 1 | 48A | 5/16 | 8.4 | 14 | 24.6 | 6.8 | 5.6 | 3.4 |
ENSNB 8-4 | 6~10 (8) | 1.2 | 62A | #8 | 4.3 | 8.7 | 23 | 8.5 | 7.2 | 4.5 |
ENSNB 8-5 | 6~10 (8) | 1.2 | 62A | #10 | 5.3 | 11 | 23.5 | 8.5 | 7.2 | 4.5 |
ENSNB 8-6 | 6~10 (8) | 1.2 | 62A | 1/4 | 6.4 | 12 | 24 | 8.5 | 7.2 | 4.5 |
ENSNB 8-8 | 10~16 (6) | 1.4 | 88A | 5/16 | 8.4 | 14.5 | 28 | 10.5 | 9 | 5.8 |
ENSNB 14-6 | 10~16 (6) | 1.4 | 88A | 1/4 | 6.4 | 12 | 28 | 10.5 | 9 | 5.8 |
ENSNB 14-8 | 10~16 (6) | 1.4 | 88A | 5/16 | 8.4 | 14 | 28 | 10.5 | 9 | 5.8 |
ENSNB 22-8 | 16~25 (4) | 1.7 | 115A | 5/16 | 8.4 | 14 | 34.5 | 12 | 11.5 | 7.7 |
Reviews
There are no reviews yet.